Orcas in Captivity |
|
For pictures of a certain whale simply click on the whale's name!
NAME | MOTHER | SEX | ORIGIN | CAPT./BORN | AQUARIUM | REMARKS | 1960< |
---|---|---|---|---|---|---|
Corky 2 / A16 | A23? | F | BC, Canada | 1969/12/12 | SeaWorld California | Corky was about 3 years old when captured. She is a member of the Northern Resident killer whale population. Reportedly she is blind on one eye. She experienced 7 (seven!) unsuccessful pregnancies, with no calf surviving more than 46 days. Corky measures about 19.7 feet and weighs in at around 8,335 pounds (March 2016). | 1970< |
Lolita | L pod | F | WA, USA | 1970/8/8 | Miami Seaquarium | Lolita, also known as Tokitae, was about 4 years old when captured. She is a member of the Southern Resident killer whale population. According to an older newspaper article (Ocala Star-Banner - 24. Oct. 1981)), Lolita was pregnant a few times when she was still together with her mate Hugo but never delivered a live offspring. She measures about 20 feet and weighs in at around 7,500 pounds (February 2004). |
Katina | ? | F | Iceland | 1978/10/26 | SeaWorld Florida | Katina, also known as Kandu 6, was about 2 years old when captured. She became the first "successful" mother in captivity with her calf Kalina. Katina measures about 17 feet and weighs in at around 5,400 pounds (March 2016). |
Kiska | ? | F | Iceland | 1979/10 | Marineland Ontario | Kiska was about 3 years old when captured. She measures about 20 feet and weighs in at around 6,500 pounds (July 2006). | 1980< |
Ulises | ? | M | Iceland | 1980/11/19 | SeaWorld California | Ulises, sometimes spelled Ulysses, was about 3 years old when captured. He spent a long time alone in Barcelona, Spain. Ulises measures about 19.5 feet and weighs in at around 9,579 pounds (March 2016). |
Stella | ? | F | Iceland | 1987/10 | Port of Nagoya Aquarium, Japan | Stella was about 1 year old when captured. She measures about 17 feet and weighs in at around 4,850 pounds (2012). |
Orkid | Kandu 5 | F | captivity | 1988/9/23 | SeaWorld California | Orkid is sometimes mispelled Orchid. Her mother Kandu 5 died in August 1989. Orkid's father was Orky 2, who died three days after her birth. She measures about 18.8 feet and weighs in at around 6,100 pounds (May 2015). Orkid has been artificially inseminated several times, but so far without success. |
Kayla | Kenau | F | captivity | 1988/11/26 | SeaWorld Florida | Kayla's mother Kenau died in August 1991. Her father was Orky 2, who died before her birth. Kayla measures about 18.7 feet and weighs in at around 5,840 pounds (July 2017). | 1990< |
Takara | Kasatka | F | captivity | 1991/7/9 | SeaWorld Texas | Takara measures about 17.3 feet and weighs in at around 4,700 pounds (May 2015). Her father was Kotar, who died in April 1995. Takara is pregnant again, being due around April 2017. |
Kyuquot | Haida 2 | M | captivity | 1991/12/24 | SeaWorld Texas | Kyuquot's mother Haida 2 died in August 2001. His father is Tilikum. Kyuquot, also known as Ky or mispelled as Kyuquet, was born at Sealand Victoria, Canada. He measures about 22 feet and weighs in at around 9,300 pounds (March 2015). |
Kshamenk | ? | M | Argentina | 1992/9/19 | Mundo Marino, Buenos Aires | Kshamenk, sometimes mispelled as Sharmenk or Shamenk, was about 4 years old when captured. He was forced to strand. Kshamenk measures about 19.5 feet and weighs in at around 7,800 pounds (March 2005). He is owned by the State of Argentina, not the aquarium Mundo Marino. |
Keet | Kalina | M | captivity | 1993/2/2 | SeaWorld California | Keet was separated from his mother at the age of 1 year 8 months to support Kalina's next pregnancy. His father was Kotar, who died in April 1995. Keet measures about 19 feet and weighs in at around 8,000 pounds (March 2016). |
Shouka | Sharkan | F | captivity | 1993/2/25 | SeaWorld California | Shouka measures about 16.3 feet and weighs in at around 4,800 pounds (March 2015). Her father was Kim 2, who died in November 2005. |
Keto | Kalina | M | captivity | 1995/6/17 | Loro Parque Tenerife, Spain | Keto, sometimes mispelled as Kito, measures about 20.5 feet (2015) and weighs in at 8,205 pounds (March 2018). His father was Kotar, who died before his birth. |
Lovey | Stella | F | captivity | 1998/1/11 | Kamogawa Sea World, Japan | Lovey, also known as Oyako, became the first surviving captive born calf in Japan after 5 unsuccessful pregnancies. Her father is Bingo. Lovey measures about 16.7 feet and weighs in at around 4,630 pounds (April 2013). |
Inouk | Sharkan | M | captivity | 1999/2/23 | Marineland Antibes, France | Inouk measures about 17 feet and weighs in at around 6,200 pounds (February 2016). His father was Kim 2, who died in November 2005. |
Tuar | Kalina | M | captivity | 1999/6/22 | SeaWorld Texas | Kalina's latest calf first had been named Flash but people were unhappy with that name. Then he was named Tuar in an on-line poll. His father is Tilikum. Tuar measures about 19 feet (June 2014) and weighs in at around 7,000 pounds (July 2015). | 2000< |
Tekoa | Taima | M | captivity | 2000/11/8 | Loro Parque Tenerife, Spain | Tekoa's mother Taima died in June 2010. His father is Tilikum. Tekoa measures about 18.9 feet and weighs in at 5,875 pounds (March 2018). |
Lara | Stella | F | captivity | 2001/2/8 | Kamogawa Sea World, Japan | Lara measures about 17,4 feet and weighs in at around 4,800 pounds (February 2016). Her father is Bingo. |
Wikie | Sharkan | F | captivity | 2001/6/1 | Marineland Antibes, France | Wikie, sometimes mispelled Wiki, measures about 17.1 feet and weighs in at around 4,500 pounds (August 2012). Her father was Kim 2, who died in November 2005. There are rumours that Wikie is pregnant again via artificial insemination. |
Nakai | Kasatka | M | captivity | 2001/9/1 | SeaWorld California | Nakai measures about 18 feet (May 2015) and weighs in at around 7,000 pounds (August 2017). His father is Tilikum, via artificial insemination. |
Kohana | Takara | F | captivity | 2002/5/3 | Loro Parque Tenerife, Spain | Kohana (Japanese for "little flower") had been referred to as Makea on the internet prior to her official naming. Her father is Tilikum, via artificial insemination. Kohana measures about 17.3 feet and weighs in at 4,555 pounds (March 2018). |
Ikaika | Katina | M | captivity | 2002/8/25 | SeaWorld California | Ikaika measures about 19 feet and weighs in at around 7,200 pounds (July 2017). His father is Tilikum. |
Skyla | Kalina | F | captivity | 2004/2/9 | Loro Parque Tenerife, Spain | Skyla measures about 17.6 feet and weighs in at 4,490 pounds (March 2018). Her father is Tilikum. |
Kalia | Kasatka | F | captivity | 2004/12/21 | SeaWorld California | Kalia's father is Keet. She measures about 16 feet and weighs in at around 4,600 pounds (April 2016). |
Trua | Takara | M | captivity | 2005/11/23 | SeaWorld Florida | Trua (Icelandic for "believe") measures about 18 feet and weighs in at around 5,500 pounds (July 2017). His father was Taku, who died in October 2007. |
Ran 2 | Stella | F | captivity | 2006/2/25 | Kamogawa Sea World, Japan | Ran 2 (Japanese for "orchid"), sometimes spelled Lan, measures about 16.4 feet and weighs in at around 3,750 pounds (February 2016). Her father is Bingo. |
Nalani | Katina | F | captivity | 2006/9/18 | SeaWorld Florida | Nalani measures about 16 feet and weighs in at around 4,000 pounds (July 2017). Her father was Taku, who died in October 2007. |
Malia | Taima | F | captivity | 2007/3/12 | SeaWorld Florida | Malia (Hawaiian for "calm and peaceful") measures about 17.5 feet and weighs in at around 4,300 pounds (July 2017). Her father is Tilikum. |
Earth | Lovey | M | captivity | 2008/10/13 | Port of Nagoya Aquarium, Japan | Earth measures about 14.1 feet and weighs in at around 2,865 pounds (December 2015). His father is Oscar. | 2010< |
Sakari | Takara | F | captivity | 2010/1/7 | SeaWorld Texas | Sakari measures about 14 feet and weighs in at around 3,100 pounds (July 2017). Her father is Tilikum. |
Morgan | ? | F | Norway | 2010/6/23 | Loro Parque Tenerife, Spain | Morgan (Welsh for "bright shining sea") was about three years old when captured in the Netherlands. She measures about 17.2 feet and weighs in at 5,195 pounds (March 2018). Morgan is pregnant with a due date around early fall. |
Makaio | Katina | M | captivity | 2010/10/9 | SeaWorld Florida | Makaio (Hawaiian for "gift of god") measures about 13 feet and weighs in at around 2,800 pounds (July 2017). His father is Tilikum. |
Adán | Kohana | M | captivity | 2010/10/13 | Loro Parque Tenerife, Spain | Adán (Spanish for "Adam") measures about 14.1 feet (2016) and weighs in at 2,950 pounds (March 2018). His father is Keto. |
Moana | Wikie | M | captivity | 2011/3/16 | Marineland Antibes, France | Moana (Polynesian for "Ocean") measures about 12 feet and weighs in at around 1,760 pounds (March 2014). His father is Ulises, via artificial insemination. |
Luna | Lovey | F | captivity | 2012/7/19 | Kamogawa Sea World, Japan | Luna measures about 7.8 feet and weighs in at around 620 pounds (November 2012). Her father is Oscar. |
Narnia | ? | F | Russia | 2012/8/11 | Moscow Dolphinarium and Aquarium, Russia | Narnia was about 5 years old when captured. She measures 18 feet and weighs about 5,952 pounds (Dec 2014). |
Rin / Lynn / Lin | Stella | F | captivity | 2012/11/13 | Port of Nagoya Aquarium, Japan | Rin, also called Lynn or Lin, measures about 13.8 feet and weighs in at around 2,645 pounds (July 2017). Her father is Bingo. |
Makani | Kasatka | M | captivity | 2013/2/14 | SeaWorld California | Makani (Hawaiian for "Wind") measures about 13 feet and weighs in at around 2,700 pounds (July 2017). His father is Kshamenk, via artificial insemination. |
Grace | ? | F | Russia | 2013/8/13 | Chimelong Ocean Kingdom, China | Grace was about 3 years old when captured, measuring 12.3 feet and weighing about 1,322 pounds at that time. |
Orpheus | ? | M | Russia | 2013/8/13 | Chimelong Ocean Kingdom, China | Orpheus was about 8 years old when captured, measuring 18.3 feet and weighing about 4,960 pounds at that time. |
Nord | ? | M | Russia | 2013/8/13 | Moscow Dolphinarium and Aquarium, Russia | Nord was about 5 years old when captured. He measures 14.7 feet and weighs about 3,748 pounds (Dec 2014). |
no name | ? | F | Russia | 2013/10 | Chimelong Ocean Kingdom, China | - |
no name | ? | ? | Russia | 2013/10 | Chimelong Ocean Kingdom, China | - |
Keijo | Wikie | M | captivity | 2013/11/20 | Marineland Antibes, France | Keijo (Finnish for "Elf" or "Supernatural Being") weighs about 330 pounds (Jan 2014). His father is Wikie's half-brother Valentin. |
Kamea | Takara | F | captivity | 2013/12/6 | SeaWorld Texas | Kamea (Hawaiian for "Precious One") measures about 12 feet and weighs in at around 2,000 pounds (July 2017). Her father is Kshamenk, via artificial insemination. |
no name | ? | ? | Russia | 2014/7 | Chimelong Ocean Kingdom, China | - |
no name | ? | ? | Russia | 2014/7 | Chimelong Ocean Kingdom, China | - |
no name | ? | ? | Russia | 2014/7 | Chimelong Ocean Kingdom, China | - |
Juliet / Naja | ? | F | Russia | 2014/7 | Moscow Dolphinarium and Aquarium, Russia | Juliet (stage name) or Naja ("real" name), previously also nicknamed Malyshka (Russian for "baby girl"), was about four years old when captured. She weighs about 2,425 pounds (Dec 2014). |
Amaya | Kalia | F | captivity | 2014/12/2 | SeaWorld California | Amaya (Japanese for "night rain") measures about 11 feet and weighs in at around 1,550 pounds (July 2017). Her father is probably Ulises, via artificial insemination. |
no name | ? | ? | Russia | 2015/7 | Chimelong Ocean Kingdom, China | - |
no name | ? | ? | Russia | 2015/7 | Chimelong Ocean Kingdom, China | - |
Malvina | ? | F | Russia | 2015/7 | Seaside Dolphinarium, Nakhodka, Russia | there's unconfirmed information that Malvina has escaped or died in late 2016 |
no name | ? | ? | Russia | 2016/9 | Shanghai Haichang Polar Ocean World, China | temporarily held at Dalian Laohutan Ocean Park |
no name | ? | ? | Russia | 2016/9 | Shanghai Haichang Polar Ocean World, China | temporarily held at Dalian Laohutan Ocean Park |
no name | ? | ? | Russia | 2016? | Shanghai Haichang Polar Ocean World, China | temporarily held at Dalian Laohutan Ocean Park |
no name | ? | ? | Russia | 2016? | Shanghai Haichang Polar Ocean World, China | temporarily held at Dalian Laohutan Ocean Park |
no name | ? | ? | Russia | 2016? | Wuxi Changqiao Ocean Kingdom, China | allegedly transported to China at the end of 2017, no confirmation yet |
no name | ? | ? | Russia | 2016? | Wuxi Changqiao Ocean Kingdom, China | allegedly transported to China at the end of 2017, no confirmation yet |
no name | ? | ? | Russia | 2018/8/5 | unknown facility, Russia | destination China? |
no name | ? | ? | Russia | 2018/8/5 | unknown facility, Russia | destination China? |
no name | Morgan | F | captivity | 2018/9/22 | Loro Parque Tenerife, Spain | gender unknown yet |
Growth rate defined by Duffield and Miller (1988) was used to estimate the age from the length at time of capture. |
captive orcas by aquarium | |
captive orcas by origin |
Sources:
Thank you very much to Andreas Stüger for overhauling the captivity pages regarding statistics and links!
Take a look at orcas deceased in captivity (last updated October 19, 2018) |
|
These facilities are keeping orcas captive (last updated September 25, 2018) |
|
About orcas that escaped or were released from captivity (last updated September 19, 2018) |
|
Violent incidents between humans and orcas in captivity (last updated September 28, 2016) |
|
A look at separation of mothers and calves in captivity (last updated January 11, 2016) |
|
Study about the impact of the 1962-1973 captures on the Southern Resident orcas |
|
Study about the Icelandic live-capture fishery for killer whales, 1976-1988 |
|
The Story of the Taiji 5 |
|
The Story of Whale and Eagle |
|
Thoughts on keeping cetaceans captive |
|
Some information about whale teeth (Thank you, Danielle!). |
Get to know some Orca Facts, Stories and Books |
|
Visit my first adoption whale Elwha |
|
Get information about The Lolita Come Home Project |
|
Back to my Homepage |