length in cm | est. age in years | ||||||
< 291 | < 1 | ||||||
291-328 | 1 | ||||||
329-366 | 2 | ||||||
367-404 | 3 | ||||||
405-442 | 4 | ||||||
443-480 | 5 | ||||||
481-518 | 6 | ||||||
519-552 | 7 | ||||||
553-590 | 8 | ||||||
591-628 | 9 | ||||||
Duffield, D.A. and K.W. Miller, 1988. Demographic Features of Killer Whales in Oceanaria in the United States and Canada, 1965-1987. Rit Fiskideildar. 11: 297-306. In Pacific whales, growth is approximately linear, at a mean rate of 38 cm/yr up to 10-12 or 12-16 years of age, for females and males, respectively. |
|||||||
![]() |
Back to Orcas in Captivity |
![]() |
Back to my Homepage |