They did not survive the show ... |
|
For pictures of a certain whale simply click on the whale's name!
NAME | MOTHER | SEX | ORIGIN | CAPT./BORN | EST. AGE AT CAPT. | AQUARIUM | DIED | TIME IN CAPTIVITY | 1960< |
---|---|---|---|---|---|---|---|---|
Wanda | ? | F | CA, USA | 1961/11/18 | 7 years | Marineland California | 1961/11/20 | 2 days |
Moby Doll | J pod | M | WA, USA | 1964/7/16 | 5 years | Vancouver Aquarium | 1964/10/9 | 3 months |
Namu / C11 | C5? | M | BC, Canada | 1965/6/23 | more than 9 years | Seattle Marine Aquarium, WA | 1966/7/9 | 1 year |
Shamu | J, K or L pod | F | WA, USA | 1965/10/31 | 4 years | SeaWorld California | 1971/8/29 | 6 years |
Katy | K pod | F | WA, USA | 1967/2/15 | less than 1 year | Seattle Marine Aquarium, WA | 1967/5 | 3 months |
Kandu | K pod | F | WA, USA | 1967/2/15 | 1 year | SeaWorld California | 1971/2/3 | 4 years |
Kilroy | K pod | M | WA, USA | 1967/2/15 | less than 1 year | SeaWorld California | 1978/9/23 | 11,5 years |
Skana / Walter | K pod | F | WA, USA | 1967/2/15 | 4 years | Vancouver Aquarium | 1980/10/5 | 13,5 years |
Ramu | K pod | M | WA, USA | 1967/2/15 | 4 years | SeaWorld Florida | 1982/1/12 | 15 years |
Orky | I11 pod | M | BC, Canada | 1967/7/29 | 4 years | Marineland California | 1969/7 | 2 years |
Lupa | ? | F | WA, USA | 1968/2 | 8 years | New York Aquarium | 1968/9/6 | 7 months |
Hugo | ? | M | WA, USA | 1968/2 | 3 years | Miami Seaquarium, FL | 1980/3/4 | 12 years |
Bonnie | A5 pod? | F | BC, Canada | 1968/4 | 9 years | Marine World California | 1968/7/30 | 3 months |
Natsidalia | A5 pod? | F | BC, Canada | 1968/4 | 8 years | Vancouver Aquarium | 1968/11 | 7 months |
Corky | A5 pod? | F | BC, Canada | 1968/4 | 3 years | Marineland California | 1970/12 | 2,5 years |
Kianu / Clyde | A5 pod? | F | BC, Canada | 1968/4 | 8 years | Nanki Shirahama Adventure World, Japan | 1980/6 | 12 years |
Orky 2 | A5 pod? | M | BC, Canada | 1968/4 | 6 years | SeaWorld California | 1988/9/26 | 20 years |
Hyak 2 / Tung-Jen | Natsidalia | M | BC, Canada | 1968/4 | 1 year | Vancouver Aquarium | 1991/2/16 | 23 years |
Tula | ? | M | BC, Canada | 1968/7 | 3 years | Dolfinarium Harderwijck, Netherlands | 1968/10 | 3 months |
no name | Bonnie | ? | captivity | 1968/7/30 | - | Marine World California | 1968/7/30 | stillbirth |
Ahab | J or L pod | M | WA, USA | 1968/10/15 | 8 years | US Navy, Hawaii | 1974 | 5,5 years |
Cuddles | J or L pod | M | WA, USA | 1968/10/15 | 2 years | Dudley Zoo, Great Britain | 1974/2/6 | 5,5 years |
Mamuk | J or L pod | M | WA, USA | 1968/10/15 | 3 years | Sea-Arama Texas | 1974/6/14 | 5,5 years |
Haida | J or L pod | M | WA, USA | 1968/10/15 | 4 years | Sealand Victoria, BC | 1982/10/3 | 14 years |
no name | Kianu | ? | captivity | 1968 | - | Marine World California | 1968 | stillbirth |
no name | ? | F | WA, USA | 1969/4 | 5 years | Seattle Marine Aquarium, WA | date unknown | ? |
Ramu 2 | ? | M | WA, USA | 1969/4 | 9 years | Marineland Australia | 1970/5/21 | 1 year |
Calypso | A25? | F | BC, Canada | 1969/12/12 | 6 years | Marineland Antibes, France | 1970/12 | 1 year |
Patches | A25? | F | BC, Canada | 1969/12/12 | less than 1 year | Marineland California | 1971/8 | 1,5 years |
Kenny | A25? | M | BC, Canada | 1969/12/12 | 4 years | Marineland California | 1972/5/20 | 2,5 years |
Nepo | A25? | M | BC, Canada | 1969/12/12 | 2 years | Marine World California | 1980/7/10 | 10,5 years |
Yaka | A8? | F | BC, Canada | 1969/12/12 | 1 year | Marine World California | 1997/10/29 | 28 years | 1970< |
no name | ? | ? | WA, USA | 1970/2 | 5 years | Seattle Marine Aquarium, WA | date unknown | ? |
Scarredjaw Cow / T3 | ? | F | BC, Canada | 1970/3/1 | more than 8 years | Sealand Victoria, BC | 1970/5/15 | 2 months |
Chimo / T4 | T3? | F | BC, Canada | 1970/3/1 | 2 years | Sealand Victoria, BC | 1972/11/2 | 2,5 years |
Nootka / Knootka / Newtka / T5 | T2? | F | BC, Canada | 1970/3/1 | 4 years | SeaWorld California | 1990/3/13 | 20 years |
Lil' Nooka | J, K or L pod | M | WA, USA | 1970/8/8 | 1 year | Sea-Arama Texas | 1971/3 | 7 months |
Ramu 4 | J, K or L pod | M | WA, USA | 1970/8/8 | 2 years | Marineland Australia | 1971/8 | 1 year |
Wally / Whale | J, K or L pod | F | WA, USA | 1970/8/8 | less than 1 year | Munich, Germany | 1971/10/4 | 1 year |
Clovis | J, K or L pod | M | WA, USA | 1970/8/8 | 2 years | Marineland Antibes, France | 1973/2 | 2,5 years |
Chappy | J, K or L pod | F | WA, USA | 1970/8/8 | 2 years | Kamogawa Sea World, Japan | 1974/4 | 3,5 years |
Jumbo | J, K or L pod | M | WA, USA | 1970/8/8 | 5 years | Kamogawa Sea World, Japan | 1974/7 | 4 years |
Winston / Ramu | J, K or L pod | M | WA, USA | 1970/8/8 | 4 years | SeaWorld California | 1986/4/28 | 15,5 years |
Kandu 3 | L pod | F | WA, USA | 1971/8 | 3 years | SeaWorld Florida | 1975/6 | 4 years |
Kona | L pod | F | WA, USA | 1971/8 | 4 years | SeaWorld California | 1977/9/28 | 6 years |
Kandu 2 | L pod | M | WA, USA | 1971/8 | 3 years | Marineland Ontario | 1979/10 | 8 years |
no name | ? | M | WA, USA | 1971/11 | 3-4 years | Seattle Marine Aquarium, WA | date unknown | ? |
no name | ? | M | WA, USA | 1971/11 | 3-4 years | Seattle Marine Aquarium, WA | date unknown | ? |
Canuck / J24 | J pod | M | WA, USA | 1972/3/12 | 2 years | SeaWorld Florida | 1974/12/1 | 2,5 years |
Zero | ? | F | Japan | 1972/8 | unknown | Kamogawa Sea World, Japan | 1972/9 | 15 days |
Sandy | ? | F | WA, USA | 1973/3 | 6 years | SeaWorld Florida | 1977/10/22 | 4,5 years |
Kandy | L pod | F | WA, USA | 1973/8 | 7 years | Marineland Ontario | 1973/11/16 | 3 months |
Frankie | L pod | M | WA, USA | 1973/8 | 9 years | SeaWorld California | 1974/1/29 | 5 months |
Nootka 2 | K pod | F | WA, USA | 1973/8 | 8 years | Sealand Victoria, BC | 1974/5/1 | 9 months |
Nootka 3 | T? | F | BC, Canada | 1975/8/16 | 3 years | Sealand Victoria, BC | 1976/5 | 9 months |
Kandu 4 / Kanduke / T9 | T7? | M | BC, Canada | 1975/8/16 | 4 years | SeaWorld Florida | 1990/9/20 | 15 years |
Kim / Oum | ? | M | Iceland | 1976/10/25 | 5 years | Marineland Antibes, France | 1982/7/24 | 5,5 years |
Kenau | ? | F | Iceland | 1976/10/25 | 1 year | SeaWorld Florida | 1991/8/6 | 15 years |
Gudrun | ? | F | Iceland | 1976/10/25 | less than 1 year | SeaWorld Florida | 1996/2/25 | 19,5 years |
no name | Corky 2 | M | captivity | 1977/2/28 | - | Marineland California | 1977/3/16 | 18 days |
Miracle | ? | F | WA, USA | 1977/8/9 | 1 year | Sealand Victoria, BC | 1982/1 | 4,5 years |
Magnus | ? | M | Iceland | 1977/10/12 | 1 year | Dolfinarium Harderwijck, Netherlands | 1977/12/18 | 2 months |
Canuck 2 | ? | M | Iceland | 1977/10/12 | 2 years | SeaWorld California | 1981/8/2 | 4 years |
Kona 2 | ? | F | Iceland | 1977/10/12 | 2 years | SeaWorld Florida | 1987/10/15 | 10 years |
Kandu 5 | ? | F | Iceland | 1977/10/12 | 3 years | SeaWorld California | 1989/8/21 | 12 years |
Hoi Wai / Suzie Wong | ? | F | Iceland | 1977/10/12 | less than 1 year | Ocean Park, Hongkong | 1997/4/21 | 19,5 years |
Winnie | ? | F | Iceland | 1977/10/12 | less than 1 year | SeaWorld Texas | 2002/4/11 | 24,5 years |
no name | ? | M | Iceland | 1978/10/26 | 1 year | Saedyrasafnid, Iceland | 1979/2 | 4 months |
Shawn? | ? | F | Iceland | 1978/10/26 | 1 year | SeaWorld California | 1979/9/3 | 1 year |
Betty | ? | F | Iceland | 1978/10/26 | 3 years | Marineland Antibes, France | 1987/9/8 | 9 years |
Kahana | ? | F | Iceland | 1978/10/26 | 1 year | SeaWorld Texas | 1991/5/14 | 12,5 years |
Kotar | ? | M | Iceland | 1978/10/26 | less than 1 year | SeaWorld Texas | 1995/4/1 | 16,5 years |
Kasatka | ? | F | Iceland | 1978/10/26 | 1 year | SeaWorld California | 2017/8/15 | 39 years |
Spooky | Corky 2 | M | captivity | 1978/10/31 | - | Marineland California | 1978/11/10 | 11 days |
no name | ? | F | Iceland | 1978/11 | 1 year | Saedyrasafnid, Iceland | 1979/2 | 3 months |
no name | ? | M | Japan | 1978/12 | unknown | Taiji Whaling Museum, Japan | 1978/12 | 5 days |
no name | ? | F | Japan | 1979/2/26 | more than 9 years | Nanki Shirahama Adventure World, Japan | 1979/3 | 1 month |
no name | ? | F | Japan | 1979/2/26 | more than 9 years | Nanki Shirahama Adventure World, Japan | 1979/4 | 2 months |
Chi | ? | F | Japan | 1979/2/26 | 9 years | Taiji Whaling Museum, Japan | 1979/6 | 4 months |
Tai | ? | M | Japan | 1979/2/26 | more than 9 years | Taiji Whaling Museum, Japan | 1982/6 | 3 years |
Benkei | ? | M | Japan | 1979/2/26 | 7 years | Nanki Shirahama Adventure World, Japan | 1989/2 | 10 years |
no name | ? | ? | captivity | 1979/3 | - | Nanki Shirahama Adventure World, Japan | 1979/3 | stillbirth |
Surfer Girl | ? | F | CA, USA | 1979/5/26 | unknown | Marine World California | 1979/6/3 | 9 days |
Dzul-ha / Shamu | ? | M | Iceland | 1979/7 | 1 year | Aquarama on Parade, Mexico | 1983 | 4 years |
no name | ? | F | Iceland | 1979/11 | 3 years | Marineland Ontario | 1980/1 | 3 months |
King | ? | M | Iceland | 1979/11 | less than 1 year | Kamogawa Sea World, Japan | 1983/10/4 | 4 years |
Caren / Calen | ? | F | Iceland | 1979/11 | 2 years | Kamogawa Sea World, Japan | 1987/5/4 | 7,5 years | 1980< |
no name | Corky 2 | ? | captivity | 1980/4/1 | - | Marineland California | 1980/4/1 | stillbirth |
Benkei 2 / Ushiwaka | ? | M | Iceland | 1980/10 | less than 1 year | Nanki Shirahama Adventure World, Japan | 1983/7 | 2,5 years |
Finna | ? | M | Iceland | 1980/11/19 | 3 years | Vancouver Aquarium | 1997/10/6 | 17 years |
Vigga | ? | F | Iceland | 1980/11/19 | 1 year | Marine World California | 2000/8/14 | 19,5 years |
Bjossa | ? | F | Iceland | 1980/11/19 | 3 years | SeaWorld California | 2001/10/8 | 21 years |
no name | ? | F | Iceland | 1981/10 | 4 years | Marineland Ontario | 1982? | ? |
no name | ? | M | Iceland | 1981/10 | less than 1 year | Clacton Pier, Great Britain | 1981/12 | 2 months |
Neptune | ? | M | Iceland | 1981/10 | 4 years | Clacton Pier, Great Britain | 1983/6 | 1,5 years |
Nemo | ? | M | Iceland | 1981/10 | less than 1 year | Windsor Safari Park, Great Britain | 1986/11/17 | 5 years |
Ruka / Orca | ? | F | Iceland | 1981/10 | 2 years | Nanki Shirahama Adventure World, Japan | 2000/3/29 | 18,5 years |
Nootka 5 | ? | F | Iceland | 1981/10 | 2 years | Marineland Ontario | 2008/1/8 | 26 years |
no name | ? | M | Japan | 1982/2 | more than 9 years | Taiji Whaling Museum, Japan | 1982/6 | 4 months |
Benkei 3 | ? | M | Japan | 1982/2 | less than 1 year | "private home", Japan | 1983/12 | 1,5 years |
Sacchi | ? | F | Japan | 1982/2 | more than 9 years | Enoshima Marineland, Japan | 1984/4 | 2 years |
no name | Sacchi | M | captivity | 1982/5 | - | Enoshima Marineland, Japan | 1982/5 | 10 days |
Kiva | Corky 2 | F | captivity | 1982/6/16 | - | Marineland California | 1982/8/3 | 48 days |
no name | ? | M | Iceland | 1982/10 | 1 year | Sealand Victoria, BC | 1983/5/29 | 8 months |
Nootka 4 | ? | F | Iceland | 1982/10 | 3 years | SeaWorld Florida | 1994/9/13 | 12 years |
Haida 2 | ? | F | Iceland | 1982/10 | less than 1 year | SeaWorld Texas | 2001/8/1 | 19 years |
Kim 2 | ? | M | Iceland | 1982/10 | less than 1 year | Marineland Antibes, France | 2005/11/23 | 23 years |
Freya | ? | F | Iceland | 1982/10 | 1 year | Marineland Antibes, France | 2015/6/20 | 32,5 years |
Tilikum | ? | M | Iceland | 1983/11/9 | 3 years | SeaWorld Florida | 2017/1/6 | 33 years |
Nandu | ? | M | Iceland | 1983/11/14 | 2 years | Acuarama Sao Paulo, Brasil | 1988/3/2 | 4,5 years |
Samoa | ? | F | Iceland | 1983/11/14 | 3 years | SeaWorld Texas | 1992/3/14 | 8,5 years |
no name | ? | M | Iceland | 1984/11 | 4 years | Saedyrasafnid, Iceland | 1985/1 | 2 months |
Freyja / Patty | ? | F | Iceland | 1984/11 | 2 years | Kamogawa Sea World, Japan | 1987/9/16 | 3 years |
Junior | ? | M | Iceland | 1984/11 | 2 years | Marineland Ontario | 1994/6 | 9,5 years |
Kandu 7 | ? | M | Iceland | 1984/11 | 6 years | Marineland Ontario | 2005/12/21 | 21 years |
Bingo / Thor | ? | M | Iceland | 1984/11 | 2 years | Port of Nagoya Aquarium, Japan | 2014/8/2 | 29,5 years |
no name | Corky 2 | F | captivity | 1985/7/22 | - | Marineland California | 1985/9/1 | 1 month |
Milagro | ? | M | Argentina | 1985/8/8 | unknown | Mundo Marino, Buenos Aires | 1991/2/10 | 5,5 years |
Kalina | Katina | F | captivity | 1985/9/26 | - | SeaWorld Florida | 2010/10/4 | 25 years |
Goro | ? | M | Japan | 1985/10 | less than 1 year | Nanki Shirahama Adventure World, Japan | 2005/1/21 | 19 years |
Nami | ? | F | Japan | 1985/10 | 3 years | Port of Nagoya Public Aquarium, Japan | 2011/1/14 | 25 years |
Baby Shamu 2 | Kenau | ? | captivity | 1986/1/5 | - | SeaWorld California | 1986/1/16 | 11 days |
no name | Kandu 5 | ? | captivity | 1986/1/31 | - | SeaWorld California | 1986/1/31 | stillbirth |
no name | ? | F | Japan | 1986/2 | unknown | fishermen group, Japan | 1986/4 | 2 months |
Shachi | ? | F | Japan | 1986/2 | 6 years | Izu-Mito Sea Paradise, Japan | 1988/3 | 2 years |
no name | Corky 2 | ? | captivity | 1986/7/27 | - | Marineland California | 1986/7/27 | miscarriage |
no name | Corky 2 | ? | captivity | 1987/8 | - | SeaWorld California | 1987/8 | miscarriage |
Prince / Bubba | ? | M | Iceland | 1987/10 | 3 years | Ocean Park, Hongkong | 1991/7 | 4 years |
Magy / Maggie / Miss Piggy | ? | F | Iceland | 1987/10 | 3 years | Kamogawa Sea World, Japan | 1997/10/7 | 10 years |
Oscar / Wolfie | ? | M | Iceland | 1987/10 | 1 year | Kamogawa Sea World, Japan | 2012/12/20 | 25 years |
no name | Kona 2 | ? | captivity | 1987/10/15 | - | SeaWorld Florida | 1987/10/15 | fetus found at necropsy of Kona 2 |
Belen / Bethlehem | ? | F | Argentina | 1988/1/6 | unknown | Mundo Marino, Buenos Aires | 2000/2/4 | 12 years |
Katerina | Katina | F | captivity | 1988/11/4 | - | SeaWorld Texas | 1999/5/5 | 10,5 years |
no name | Bjossa | F | captivity | 1988/11/13 | - | Vancouver Aquarium | 1988/12/4 | 22 days |
Taima | Gudrun | ? | captivity | 1989/7/11 | - | SeaWorld Florida | 2010/6/6 | 21 years |
Splash / Katak | Nootka 5 | M | captivity | 1989/8/15 | - | SeaWorld California | 2005/4/5 | 15,5 years |
Ai | ? | F | Iceland | 1989/10 | 1-2 years | Nanki Shirahama Adventure World, Japan | 1995/8/25 | 6 years |
Yamato / Tanouk | ? | M | Iceland | 1989/10 | 3 years | Izu-Mito Sea Paradise, Japan | 2000/10/24 | 11 years |
Ran | ? | F | Iceland | 1989/10 | 1-2 years | Nanki Shirahama Adventure World, Japan | 2004/8/29 | 15 years |
Sharkan / Sharkane | ? | F | Iceland | 1989/10 | 4 years | Marineland Antibes, France | 2009/1/3 | 19 years | 1990< |
no name | Kahana | ? | captivity | 1990/11/6 | - | SeaWorld Texas | 1990/11/6 | miscarriage |
no name | Freya | ? | captivity | 1991/3/3 | - | Marineland Antibes, France | 1991/3/3 | stillbirth |
no name | Kenau | M | captivity | 1991/8/6 | - | SeaWorld Florida | 1991/8/6 | Kenau dies during 12th month of pregnancy |
K'yosha | Bjossa | F | captivity | 1991/9/30 | - | Vancouver Aquarium | 1992/1/4 | 96 days |
no name | Nootka 4 | M | captivity | 1992/2/4 | - | Sealand Victoria, BC | 1992/3/9 | 33 days |
no name | Samoa | F | captivity | 1992/3/14 | - | SeaWorld Texas | 1992/3/14 | stillbirth (Samoa dies during labor of near full-term fetus) |
no name | Kiska | M | captivity | 1992/8/24 | - | Marineland Ontario | 1992/10/25 | 62 days |
Neocia / Baby October | Nootka 5 | F | captivity | 1992/10/21 | - | Marineland Ontario | 2004/8/1 | 12 years |
"Father of Kshamenk" (got the name because he was an adult male, it is not known whether he was Kshamenk's father indeed) | ? | M | Argentina | 1992/9/17 | unknown | Mundo Marino, Buenos Aires | 1992/9/17 | 1 day |
no name | Freya | ? | captivity | 1993/3 | - | Marineland Antibes, France | 1993/3 | stillbirth |
Taku | Katina | M | captivity | 1993/9/9 | - | SeaWorld Texas | 2007/10/17 | 14 years |
Nyar | Gudrun | F | captivity | 1993/12/31 | - | SeaWorld Florida | 1996/4/1 | 2,5 years |
no name | Nootka 4 | ? | captivity | 1994/8/18 | - | SeaWorld Florida | 1994/8/18 | stillbirth |
Kanuck | Kiska | M | captivity | 1994/8/28 | - | Marineland Ontario | 1998 | 4 years |
no name | Haida 2 | F | captivity | 1994/11/20 | - | SeaWorld Texas | 1994/12/28 | 38 days |
no name | Maggie | M | captivity | 1995/3/3 | - | Kamogawa Sea World, Japan | 1995/3/3 | 1 day |
no name | Bjossa | F | captivity | 1995/3/8 | - | Vancouver Aquarium | 1995/3/8 | 1 day |
Valentin | Freya | M | captivity | 1996/2/13 | - | Marineland Antibes, France | 2015/10/12 | 19,5 years |
no name | Gudrun | ? | captivity | 1996/2/21 | - | SeaWorld Florida | 1996/2/21 | stillbirth |
Malik/E-Day | Nootka 5 | F | captivity | 1996/4/21 | - | Marineland Ontario | 2000/3/4 | 4 years |
Nova | Kiska | M | captivity | 1996/11/6 | - | Marineland Ontario | 2001/8/20 | 4,5 years |
Unna | Katina | F | captivity | 1996/12/27 | - | SeaWorld Texas | 2015/12/21 | 19 years |
no name | ? | M | Japan | 1997/2/9 | 3 years | Nanki Shirahama Adventure World, Japan | 1997/6/14 | 4 months |
no name | ? | F | Japan | 1997/2/9 | more than 9 years | Nanki Shirahama Adventure World, Japan | 1997/6/17 | 4 months |
Kyu | ? | M | Japan | 1997/2/9 | 5 years | Nanki Shirahama Adventure World, Japan | 2004/9/18 | 7,5 years |
Asuka | ? | F | Japan | 1997/2/9 | 7 years | Izu-Mito Sea Paradise, Japan | 2007/9/19 | 10,5 years |
Ku / Coo | ? | F | Japan | 1997/2/9 | 5 years | Port of Nagoya Aquarium, Japan | 2008/9/19 | 11,5 years |
no name | Kalina | ? | captivity | 1997/2/27 | - | SeaWorld Florida | 1997/2/27 | stillbirth |
no name | ? | ? | captivity | 1997/4 | - | Nanki Shirahama Adventure World, Japan | 1997/4 | miscarriage |
no name | Maggie | F | captivity | 1997/10/5 | - | Kamogawa Sea World, Japan | 1997/10/5 | stillbirth |
no name | Belen | ? | captivity | 1998/2 | - | Mundo Marino, Buenos Aires | 1998/2 | stillbirth |
Sumar | Taima | M | captivity | 1998/5/14 | - | SeaWorld California | 2010/9/7 | 12 years |
no name | Nootka 5 | F | captivity | 1998/5/27 | - | Marineland Ontario | 1998/6/7 | 11 days |
Hudson | Kiska | M | captivity | 1998/9/15 | - | Marineland Ontario | 2004/10/20 | 6 years |
Algonquin | Nootka 5 | M | captivity | 1999/12/18 | - | Marineland Ontario | 2002/8/13 | 2,5 years | 2000< |
no name | Belen | ? | captivity | 2000/2/4 | - | Mundo Marino, Buenos Aires | 2000/2/4 | Belen dies during 4th month of pregnancy |
no name | Freya | ? | captivity | 2001/3 | - | Marineland Antibes, France | 2001/3 | stillbirth |
no name | Haida 2 | M | captivity | 2001/8/1 | - | SeaWorld Texas | 2001/8/1 | Haida 2 dies during 5th month of pregnancy |
no name | Nootka 5 | ? | captivity | winter 2001/2002 | - | Marineland Ontario | winter 2001/2002 | miscarriage |
no name | Freya | ? | captivity | 2003/4 | - | Marineland Antibes, France | 2003/4 | stillbirth |
Sarah | Stella | F | captivity | 2003/5/31 | - | Kamogawa Sea World, Japan | 2006/4/26 | 3 years |
no name | ? | F | Russia | 2003/9/26 | unknown | Utrish Dolphinarium, Russia | 2003/10/24 | 28 days |
April | Nootka 5 | F | captivity | 2004/4/7 | - | Marineland Ontario | 2004/5 | 1 month |
no name | Neocia | ? | captivity | 2004/7 | - | Marineland Ontario | 2004/7 | miscarriage |
Athena | Kiska | F | captivity | 2004/8/8 | - | Marineland Ontario | spring 2009 | 4,5 years |
no name | Ran | F? | captivity | 2004/8/26 | - | Nanki Shirahama Adventure World, Japan | 2004/8/28 | 2 days |
Halyn | Kayla | F | captivity | 2005/10/9 | - | SeaWorld Texas | 2008/6/15 | 2,5 years |
no name | ? | M | Japan | 2006/2/10 | 3-4 years | Kamogawa Sea World, Japan | 2006/2/13 | 3 days |
no name | Unna | F | captivity | 2006/4 | - | SeaWorld Texas | 2006/4 | stillbirth |
no name | Nootka 5 | ? | captivity | 2006/5 ? | - | Marineland Ontario | 2006/5 ? | miscarriage |
no name | Kayla | M | captivity | 2007/4 | - | SeaWorld Florida | 2007/4 | stilbirth (Kayla had been pregnant when moved from Texas to Florida in November 2006) |
Pascuala | ? | F | Mexico | 2007/4/10 | a couple weeks | Vallarta Adventures Dolphin Center, Mexico | 2007/6/10 | 2 months | 2010< |
no name | Taima | ? | captivity | 2010/6/6 | - | SeaWorld Florida | 2010/6/6 | stillbirth (Taima dies during labor of near full-term fetus) |
no name | Takara | ? | captivity | 2012/3 | - | SeaWorld Texas | 2012/3 | miscarriage (Takara had been AI'd with Kshamenk's semen in July 2011) |
Vicky | Kohana | F | captivity | 2012/8/3 | - | Loro Parque Tenerife, Spain | 2013/6/16 | 10 months |
Tama Tiger | ? | M | New Zealand | 2016/8/3 | - | Tauranga Harbour, New Zealand | 2016/8/6 | 3 days |
Kyara | Takara | F | captivity | 2017/4/19 | - | SeaWorld Texas | 2017/7/24 | 3 months |
Not included in the total number given on top of the page are the 30 unsuccessful pregnancies
which didn't result in a live born calf.
Also not included are mortalities during capture operations which were, at least in the years until 1970, another 10 orcas in WA, USA and 1 orca in BC, Canada. Another orca died during the 1992 capture in Argentina. On September 26, 2003, a juvenile female orca died during a capture in Russia. In August 2012 at least one more orca died during a Russian capture. All these included would bring the total death count up to 211 orcas. Note: According to data recently released by the Japanese Fisheries Agency, in total 63 orcas have been taken in Japanese waters since 1972. Two of these orcas are still alive, 18 are listed as dead in the above count. That means that in addition to the ones listed above another 43 orcas have been taken, possibly killed during captures or more probably killed for meat or pet food. |
||||||||
Growth rate defined by Duffield and Miller (1988) was used to estimate the age from the length at time of capture. |
deceased orcas by time in captivity | |
deceased orcas by date of death | |
deceased orcas by aquarium | |
deceased orcas by origin |
Back to Orcas in Captivity |
|
Back to my Homepage |