They went back to the wild! |
|
For pictures of a certain whale (and more information, if available)
simply click on the whale's name!
NAME | MOTHER | SEX | ORIGIN | CAPTURED | HOLDING AREA | ESCAPED / RELEASED | TIME IN CAPTIVITY |
---|---|---|---|---|---|---|---|
no name | ? | F | Pacific NW | 1966/1/5 | Salish Sea | esc. 1966/1/9 | 4 days |
Hyak | ? | M | Pacific NW | 1968/2/21 | Pender Harbour, B.C. | rel. 1969/2 | 1 year |
Irving / Skookum / Cecil | A5 pod? | M | Pacific NW | 1968/4 | Pender Harbour, B.C. | esc. 1968/8/19 | 4 months |
Ishmael | J, L pod | M | Pacific NW | 1968/10 | US Navy, Hawaii | esc. 1971/2 | 2 years |
Charlie Chin / T1 / M1 | T2? | M | Pacific NW | 1970/3 | Pedder Bay, B.C. | esc. 1970/10/27 | 7 months |
Pointednose Cow / T2 / M2 | T? | F | Pacific NW | 1970/3 | Pedder Bay, B.C. | esc. 1970/10/27 | 7 months |
Taku / K1 | K7? | M | Pacific NW | 1973/8 | Pedder Bay, B.C. | rel. 1973/10 | 2,5 months |
T13 / O5 | T? | F | Pacific NW | 1976/3/7 | Budd Inlet, WA | rel. 1976/4/26 | 1,5 month |
T14 / O4 | T13? | M | Pacific NW | 1976/3/7 | Budd Inlet, WA | rel. 1976/4/26 | 1,5 month |
no name | ? | M | Iceland | 1978/11 | Saedyrasafnid, Iceland | rel. 1979/2 | 3 months |
no name | ? | ? | Iceland | 1978/11 | Saedyrasafnid, Iceland | rel. 1979/2 | 3 months |
no name | ? | ? | Iceland | 1978/11 | Saedyrasafnid, Iceland | rel. 1979/2 | 3 months |
Keiko / Kago / Kego | ? | M | Iceland | 1979/11 | Taknes Bay, Norway | rel. 2002/7 | 22,5 years |
no name | ? | ? | Japan | 1982/2 | Taiji, Japan | esc. 1982 | ? months |
no name | ? | ? | Japan | 1982/2 | Taiji, Japan | esc. 1982 | ? months |
A73 / Springer | A45 | F | Pacific NW | 2002/6 | Manchester, WA | rel. 2002/7/14 | 1 month |
no name | ? | F | Russia | 2010/7/20 | Russian sea pen | esc. 2010/8 | 1 month |
![]() |
Back to Orcas in Captivity |
![]() |
Back to my Homepage |