Name | Gender | Mother | Date born | Date of separation | Age at separation | Old facility | New facility | Remarks |
Earth | male | Lovey | 13.10.2008 | 07.12.2015 | 7 years | Port of Nagoya Aquarium | Kamogawa Sea World | |
Ikaika | male | Katina | 25.08.2002 | 18.11.2006 | 4 years | SeaWorld Florida | Marineland Canada | Ikaika later returned to SeaWorld because of health concerns, after a lengthy legal battle between SeaWorld and Marineland. Sadly he was not reunited with his mother, but sent to SeaWorld California instead. |
Kalina | female | Katina | 26.09.1985 | 12.02.1990 | 4 years | SeaWorld Florida | SeaWorld Ohio | Kalina passed away in 2010. |
Katerina | female | Katina | 04.11.1988 | 20.04.1991 | 2 years | SeaWorld Florida | SeaWorld Ohio | Katerina passed away in 1999. |
Kayla | female | Kenau | 26.11.1988 | 20.04.1991 | 2 years | SeaWorld Texas | SeaWorld Ohio | Kayla was later moved to SeaWorld Florida. |
Keet | male | Kalina | 02.02.1993 | 29.09.1994 | 1 year | SeaWorld Texas | SeaWorld California | |
Keto | male | Kalina | 17.06.1995 | 08.03.1999 | 3 years | SeaWorld Florida | SeaWorld California | Keto was later moved to Loro Parque on Tenerife, Spain. |
Kohana | female | Takara | 03.05.2003 | 13.02.2006 | 2 years | SeaWorld Florida | Loro Parque Spain | |
Ran 2 | female | Stella | 25.02.2006 | 07.12.2015 | 9 years | Kamogawa Sea World | Port of Nagoya Aquarium | |
Shouka | female | Sharkan | 25.02.1993 | 20.05.2002 | 9 years | Marineland France | Six Flags Ohio | Shouka was later moved to SeaWorld California. |
Skyla | female | Kalina | 09.02.2004 | 13.02.2006 | 2 years | SeaWorld Florida | Loro Parque Spain | |
Splash | male | Nootka V | 15.08.1989 | 17.04.1992 | 2 years | Marineland Canada | SeaWorld California | Splash was moved to receive better medical treatment for epilepsy. He passed away in 2005. |
Sumar | male | Taima | 14.05.1998 | 08.03.1999 | less then 1 year | SeaWorld Florida | SeaWorld California | The separation became necessary due to attacks by the mother. Sumar passed away in 2010. |
Takara | female | Kasatka | 09.07.1991 | 24.04.2004 | 12 years | SeaWorld California | SeaWorld Florida | Takara was later moved to SeaWorld Texas. |
Taku | male | Katina | 09.09.1993 | 18.11.2006 | 12 years | SeaWorld Florida | SeaWorld Texas | Taku passed away in 2007. |
Tekoa | male | Taima | 08.11.2000 | 25.04.2004 | 3 years | SeaWorld Florida | SeaWorld Texas | The separation became necessary due to attacks by the mother. Tekoa was later moved to Loro Parque on Tenerife, Spain. |
Trua | male | Takara | 23.11.2005 | 05.02.2009 | 4 years | SeaWorld Florida | SeaWorld Texas | Trua's mother Takara was moved from Orlando to San Antonio. |
Tuar | male | Kalina | 22.06.1999 | 25.04.2004 | 4 years | SeaWorld Florida | SeaWorld Texas | |
Unna | female | Katina | 27.12.1996 | 07.12.2002 | 5 years | SeaWorld Florida | SeaWorld Texas |
![]() |
Back to Orcas in Captivity |
![]() |
Back to my Homepage |