| Orcas in Captivity |
|
For pictures of a certain whale simply click on the whale's name!
| NAME | MOTHER | SEX | ORIGIN | CAPT./BORN | AQUARIUM | REMARKS | 1960< |
|---|---|---|---|---|---|---|
| Corky 2 / A16 | A23? | F | BC, CAN | 1969/12/12 | SeaWorld California | Corky was about 3 years old when captured. She is a member of the Northern Resident killer whale population. Reportedly she is blind on one eye. She experienced 7 (seven!) unsuccessful pregnancies, with no calf surviving more than 46 days. Corky measures about 20.6 feet and weighs in at 8,200 pounds (February 2004). | 1970< |
| Lolita | L pod | F | WA, USA | 1970/8/8 | Miami Seaquarium | Lolita, also known as Tokitae, was about 4 years old when captured. She is a member of the Southern Resident killer whale population. According to an older newspaper article, Lolita was pregnant a few times when she was still together with her mate Hugo but never delivered a live offspring. She measures about 20 feet and weighs in at 7,500 pounds (February 2004). |
| Katina | ? | F | Iceland | 1978/10/26 | SeaWorld Florida | Katina, also known as Kandu 6, was about 2 years old when captured. She became the first "successful" mother in captivity with her calf Kalina. Katina measures about 16.4 feet and weighs in at 5,600 pounds (Summer 2004). |
| Kasatka | ? | F | Iceland | 1978/10/26 | SeaWorld California | Kasatka was about 1 year old when captured. She became the first whale to be artificially inseminated in 2000, using Tilikum's semen. Kasatka measures about 17 feet and weighs in at 5,400 pounds (February 2004). There is rumour that she is pregnant again, artificially inseminated with Kshamenk's semen. |
| Kiska | ? | F | Iceland | 1979/10 | Marineland Ontario | Kiska was about 3 years old when captured. She measures about 20 feet and weighs in at 6,500 pounds (July 2006). There is a rumour that Kiska is pregnant again. |
| Ulises | ? | M | Iceland | 1980/11/19 | SeaWorld California | Ulises, sometimes spelled Ulysses, was about 3 years old when captured. He spent a long time alone in Barcelona, Spain. Ulises measures about 20,3 feet and weighs in at 9,400 pounds (February 2004). | 1980< |
| Freya | ? | F | Iceland | 1982/10 | Marineland Antibes, France | Freya was about 1 year old when captured. She measures about 19.7 feet and weighs in at 6,700 pounds (Summer 2004). |
| Tilikum | ? | M | Iceland | 1983/11 | SeaWorld Florida | Tilikum, sometimes spelled Tillikum, was about 2 years old when captured. He is probably the biggest captive orca, weighing in at 12,000 pounds. He measures about 22.5 feet (Winter 2009/2010). |
| Bingo | ? | M | Iceland | 1984/11 | Port of Nagoya Aquarium, Japan | Bingo, also known as Thor, was about 2 years old when captured. He measures about 21.3 feet and weighs in at 8,818 pounds (October 2005). |
| Stella | ? | F | Iceland | 1987/10 | Port of Nagoya Aquarium, Japan | Stella was about 1 year old when captured. She measures about 17 feet and weighs in at 4,409 pounds (2006). Stella is pregnant again, being due in December 2012. |
| Oscar | ? | M | Iceland | 1987/10 | Kamogawa SeaWorld, Japan | Oscar, also known as Wolfie, was about 1 year old when captured. He measures about 18.7 feet and weighs in at 7,165 pounds (October 2008). |
| Orkid | Kandu 5 | F | captivity | 1988/9/23 | SeaWorld California | Orkid is sometimes mispelled Orchid. Her mother Kandu 5 died in August 1989. Orkid measures about 19 feet and weighs in at 5,900 pounds (February 2004). Orkid has been artificially inseminated several times, but so far without success. |
| Kayla | Kenau | F | captivity | 1988/11/26 | SeaWorld Florida | Kayla's mother Kenau died in August 1991. Kayla measures about 20 feet and weighs in at 6,000 pounds (2007). | 1990< |
| Takara | Kasatka | F | captivity | 1991/7/9 | SeaWorld Texas | Takara measures about 17 feet and weighs in at 4,700 pounds (December 2010). There is rumour that she is pregnant again, artificially inseminated with Kshamenk's semen. |
| Kyuquot | Haida 2 | M | captivity | 1991/12/24 | SeaWorld Texas | Kyuquot's mother Haida 2 died in August 2001. Kyuquot, also known as Ky or mispelled as Kyuquet, was born at Sealand Victoria, Canada. Kyuquot measures about 22 feet and weighs in at 8,000 pounds (October 2010). |
| Kshamenk | ? | M | Argentina | 1992/9/19 | Mundo Marino, Buenos Aires | Kshamenk, sometimes mispelled as Sharmenk or Shamenk, was about 4 years old when captured. He was forced to strand. Kshamenk measures about 19.5 feet and weighs in at 7,800 pounds (March 2005). |
| Keet | Kalina | M | captivity | 1993/2/2 | SeaWorld Texas | Keet was separated from his mother at the age of 1 year 8 months to support Kalina's next pregnancy. Keet measures about 19 feet and weighs in at 5,990 pounds (October 2007). |
| Shouka | Sharkane | F | captivity | 1993/2/25 | Six Flags California | Shouka measures about 16.3 feet and weighs in at 4,700 pounds (November 2004). |
| Keto | Kalina | M | captivity | 1995/6/17 | Loro Parque Tenerife, Spain | Keto, sometimes mispelled as Kito, measures about 18.3 feet and weighs in at 5,675 pounds (January 2008). |
| Valentin | Freya | M | captivity | 1996/2/14 | Marineland Antibes, France | Valentin measures about 19.6 feet and weighs in at 7,000 pounds (September 2010). |
| Unna | Katina | F | captivity | 1996/12/27 | SeaWorld Texas | Unna measures about 17 feet and weighs in at 4,500 pounds (December 2010). |
| Lovey | Stella | F | captivity | 1998/1/11 | Kamogawa SeaWorld, Japan | Lovey, also known as Oyako, became the first surviving captive born calf in Japan after 5 unsuccessful pregnancies. She measures about 16.7 feet and weighs in at 4,409 pounds (October 2008). Lovey is pregnant again, being due in August 2012. |
| Inouk | Sharkane | M | captivity | 1999/2/23 | Marineland Antibes, France | Inouk measures about 13.9 feet and weighs in at 2,500 pounds (April 2006). |
| Tuar | Kalina | M | captivity | 1999/6/22 | SeaWorld Texas | Kalina's latest calf first had been named Flash but people were unhappy with that name. Then he was named Tuar in an on-line poll. Tuar measures about 17 feet and weighs in at 4,500 pounds (October 2010). | 2000< |
| Tekoa | Taima | M | captivity | 2000/11/8 | Loro Parque Tenerife, Spain | Tekoa's mother Taima died in June 2010. Tekoa measures about 14.4 feet (2007) and weighs in at 5,500 pounds (December 2010). |
| Lara | Stella | F | captivity | 2001/2/8 | Kamogawa SeaWorld, Japan | Lara measures about 15.7 feet and weighs in at 3,527 pounds (2009). Lara might be pregnant for the first time. |
| Wikie | Sharkane | F | captivity | 2001/6/1 | Marineland Antibes, France | Wikie, sometimes mispelled Wiki, measures about 13.4 feet (April 2006). |
| Nakai | Kasatka | M | captivity | 2001/9/1 | SeaWorld California | Nakai measures about 13.2 feet and weighs in at 2,500 pounds (February 2004). |
| Kohana | Takara | F | captivity | 2002/5/3 | Loro Parque Tenerife, Spain | Kohana (Japanese for "little flower") had been referred to as Makea on the internet prior to her official naming. She measures about 14.2 feet (2007) and weighs in at 2,770 pounds (January 2008). Kohana is pregnant again with her uncle Keto being the sire, being due around September/October. |
| Ikaika | Katina | M | captivity | 2002/8/25 | SeaWorld California | Ikaika measures about 17 feet and weighs in at 4,000 pounds (October 2010). |
| Skyla | Kalina | F | captivity | 2004/2/9 | Loro Parque Tenerife, Spain | Skyla measures about 9.8 feet and weighs in at 1,960 pounds (January 2008). |
| Kalia | Kasatka | F | captivity | 2004/12/21 | SeaWorld California | - |
| Trua | Takara | M | captivity | 2005/11/23 | SeaWorld Florida | Trua (Icelandic for "believe") measures about 7 feet and weighs in at 350 pounds (November 2005). |
| Ran 2 | Stella | F | captivity | 2006/2/25 | Port of Nagoya Aquarium, Japan | Ran 2 measures about 13.8 feet and weighs in at 2,646 pounds (December 2011). |
| Nalani | Katina | F | captivity | 2006/9/18 | SeaWorld Florida | Nalani measures about 7 feet and weighs in at 400 pounds (2008). |
| Malia | Taima | F | captivity | 2007/3/12 | SeaWorld Florida | Malia (Hawaiian for "calm and peaceful") measures about 6 feet and weighs in at about 350 pounds (March 2007). |
| Earth | Lovey | M | captivity | 2008/10/13 | Kamogawa SeaWorld, Japan | Earth (yep, that's his name...) measures about 8.2 feet and weighs in at 683 pounds (2009). |
| Sakari | Takara | F | captivity | 2010/1/7 | SeaWorld Texas | Sakari weighs in at 1,000 pounds (December 2010). |
| Morgan | ? | F | Netherlands | 2010/6/23 | Loro Parque Tenerife, Spain | Morgan (Welsh for "bright shining sea") was about three years old when captured. She weighs in at 2,453 pounds (January 2012). |
| Makaio | Katina | M | captivity | 2010/10/9 | SeaWorld Florida | Makaio (Hawaiian for "gift of god") measures about 7 feet and weighs in at 550 pounds (December 2010). |
| Adán | Kohana | M | captivity | 2010/10/13 | Loro Parque Tenerife, Spain | Adán (Spanish for "Adam") measures about 6.6 feet and weighs in at 440 pounds (December 2010). |
| Moana | Wikie | M | captivity | 2011/03/16 | Marineland Antibes, France | Moana (Polynesian for "Ocean") measures about 6.5 feet and weighs in at 330 pounds (April 2011). |
| Growth rate defined by Duffield and Miller (1988) was used to estimate the age from the length at time of capture. | ||||||
|
captive orcas by aquarium |
|
captive orcas by origin |
| Please |
|
for any corrections, comments or if you would like to improve this catalog with better pictures. |
Take a look at orcas deceased in captivity (last updated January 27, 2012) |
|
These facilities are keeping orcas captive (last updated January 27, 2012) |
|
About orcas that escaped or were released from captivity (last updated November 24, 2011) |
|
Violent incidents between humans and orcas in captivity (last updated November 13, 2011) |
|
Study about the life expectancy of orcas in captivity |
|
Study about the impact of the 1962-1973 captures on the Southern Resident orcas |
|
Study about the Icelandic live-capture fishery for killer whales, 1976-1988 |
|
The Story of the Taiji 5 |
|
The Story of Whale and Eagle |
|
Thoughts on keeping cetaceans captive |
|
On the Makah whaling issue |
Get to know some Orca Facts, Stories and Books |
|
Visit my first adoption whale Elwha |
|
Get information about The Lolita Come Home Project |
|
Do you like Pictures ? |
|
Try some of my favourite Links |
|
|
Back to my Homepage |