| They went back to the wild! |
|
For pictures of a certain whale (and more information, if available)
simply click on the whale's name!
| NAME | MOTHER | SEX | ORIGIN | CAPTURED | HOLDING AREA | ESCAPED / RELEASED | TIME IN CAPTIVITY |
|---|---|---|---|---|---|---|---|
| Hyak | ? | M | Pacific NW | 2/1968 | Pender Harbour, B.C. | rel. 2/1969 | 1 year |
| Irving / Skookum / Cecil | A5 pod? | M | Pacific NW | 4/1968 | Pender Harbour, B.C. | esc. 8/1968 | 4 months |
| Ishmael | J, L pod | M | Pacific NW | 10/1968 | US Navy, Hawaii | esc. 2/1971 | 2 years |
| Charlie Chin / T1 / M1 | T2? | M | Pacific NW | 3/1970 | Pedder Bay, B.C. | esc. 10/27/1970 | 7 months |
| Pointednose Cow / T2 / M2 | T? | F | Pacific NW | 3/1970 | Pedder Bay, B.C. | esc. 10/27/1970 | 7 months |
| Taku / K1 | K7? | M | Pacific NW | 8/1973 | Pedder Bay, B.C. | rel. 10/1973 | 2,5 months |
| T13 / O5 | T? | M | Pacific NW | 3/1976 | Budd Inlet, WA | rel. 4/1976 | 1,5 month |
| T14 / O4 | T13? | F | Pacific NW | 3/1976 | Budd Inlet, WA | rel. 4/1976 | 1,5 month |
| ? | ? | ? | Iceland | 11/1978 | Saedyrasafnid, Iceland | rel. 2/1979 | 3 months |
| ? | ? | ? | Iceland | 11/1978 | Saedyrasafnid, Iceland | rel. 2/1979 | 3 months |
| ? | ? | ? | Iceland | 11/1978 | Saedyrasafnid, Iceland | rel. 2/1979 | 3 months |
| Keiko / Kago / Kego | ? | M | Iceland | 11/1979 | Taknes Bay, Norway | rel. 7/2002 | 22,5 years |
| ? | ? | ? | Japan | 2/1982 | Taiji, Japan | esc. 1982 | ? months |
| ? | ? | ? | Japan | 2/1982 | Taiji, Japan | esc. 1982 | ? months |
| A73 / Springer | A45 | F | Pacific NW | 6/2002 | Manchester, WA | rel. 7/14/2002 | 1 month |
| Please | for any corrections or comments or if you would like to improve this catalog with better pictures. |
Back to Orcas in Captivity |
|
|
Back to my Homepage |