|
Tank Worlds |
|
For pictures of a certain facility simply click on the facility's name!
| NAME | LOCATION | COUNTRY | OWNER | ORCAS HELD SINCE | NUMBER OF ORCAS | America |
|---|---|---|---|---|---|
| SeaWorld of California | San Diego | USA | The Blackstone Group | 1965 | 7 |
| SeaWorld of Florida | Orlando | USA | The Blackstone Group | 1973 | 7 |
| SeaWorld of Texas | San Antonio | USA | The Blackstone Group | 1988 | 6 |
| Miami Seaquarium | Miami | USA | Arthur Hertz | 1968 | 1 |
| Six Flags Discovery Kingdom | Vallejo, California | USA | Six Flags Theme Parks Inc. | 1968 | 1 |
| Marineland of Canada | Niagara Falls, Ontario | Canada | John Holer | 1971 | 1 |
| Mundo Marino | Buenos Aires | Argentina | private company | 1985 | 1 | Asia |
| Kamogawa SeaWorld | Chiba-Prefecture | Japan | private company | 1970 | 4 |
| Port of Nagoya Public Aquarium | Nagoya | Japan | Port of Nagoya | 2003 | 3 | Europe |
| Marineland Cote D' Azur | Antibes | France | Parques Reunidos S.A. | 1969 | 5 |
| Loro Parque | Tenerife | Spain | Wolfgang Kiessling | 2006 | 6 |
| Please |
|
for any corrections, comments or if you would like to improve this catalog with better pictures. |
| Please don't send pictures from a website, if this website asks not to do so without permission or if those pictures have a copyright on it. Thank you! |
|
Back to Orcas in Captivity |
|
Back to my Homepage |