Name | Mother | Sex | Origin | Aquarium | Capt./Born | Died | Time in captivity | Argentina (3) |
---|---|---|---|---|---|---|---|
Milagro | ? | M | Argentina | Mundo Marino, Buenos Aires | 1985/8/8 | 1991/2/10 | 5,5 years |
Belen / Bethlehem | ? | F | Argentina | Mundo Marino, Buenos Aires | 1988/1/6 | 2000/2/4 | 12 years |
"Father of Kshamenk" | ? | M | Argentina | Mundo Marino, Buenos Aires | 1992/9/17 | 1992/9/17 | 1 day | BC, Canada (19) |
Namu / C11 | C5? | M | BC, Canada | Seattle Marine Aquarium, WA | 1965/6/23 | 1966/7/9 | 1 year |
Orky | I11 pod | M | BC, Canada | Marineland California | 1967/7/29 | 1969/7 | 2 years |
Bonnie | A5 pod? | F | BC, Canada | Marine World California | 1968/4 | 1968/7/30 | 3 months |
Kianu / Clyde | A5 pod? | F | BC, Canada | Nanki Shirahama Adventure World, Japan | 1968/4 | 1980/6 | 12 years |
Orky 2 | A5 pod? | M | BC, Canada | SeaWorld California | 1968/4 | 1988/9/26 | 20 years |
Corky | A5 pod? | F | BC, Canada | Marineland California | 1968/4 | 1970/12 | 2,5 years |
Hyak 2 / Tung-Jen | Natsidalia | M | BC, Canada | Vancouver Aquarium | 1968/4 | 1991/2/16 | 23 years |
Natsidalia | A5 pod? | F | BC, Canada | Vancouver Aquarium | 1968/4 | 1968/11 | 7 months |
Tula | ? | M | BC, Canada | Dolfinarium Harderwijck, Netherlands | 1968/7 | 1968/10 | 3 months |
Calypso | A25? | F | BC, Canada | Marineland Antibes, France | 1969/12/12 | 1970/12 | 1 year |
Yaka | A8? | F | BC, Canada | Marine World California | 1969/12/12 | 1997/10/29 | 28 years |
Nepo | A25? | M | BC, Canada | Marine World California | 1969/12/12 | 1980/7/10 | 10,5 years |
Kenny | A25? | M | BC, Canada | Marineland California | 1969/12/12 | 1972/5/20 | 2,5 years |
Patches | A25? | F | BC, Canada | Marineland California | 1969/12/12 | 1971/8 | 1,5 years |
Scarredjaw Cow / T3 | T? | F | BC, Canada | Sealand Victoria, BC | 1970/3/1 | 1970/5/5 | 2 months |
Nootka / Knootka / Newtka / T5 | T2? | F | BC, Canada | SeaWorld California | 1970/3/1 | 1990/3/13 | 20 years |
Chimo / T4 | T3? | F | BC, Canada | Sealand Victoria, BC | 1970/3/1 | 1972/11/2 | 2,5 years |
Kandu 4 / Kanduke / T9 | T7? | M | BC, Canada | SeaWorld Florida | 1975/8/16 | 1990/9/20 | 15 years |
Nootka 3 | T? | F | BC, Canada | Sealand Victoria, BC | 1975/8/16 | 1976/5 | 9 months | CA, USA (2) |
Wanda | ? | F | CA, USA | Marineland California | 1961/11/18 | 1961/11/20 | 2 days |
Surfer Girl | ? | F | CA, USA | Marine World California | 1979/5/26 | 1979/6/3 | 9 days | captivity (36 plus 30 other unsuccessful pregnancies) |
no name | Kianu | ? | captivity | Marine World California | 1968 | 1968 | stillbirth |
no name | Bonnie | ? | captivity | Marine World California | 1968/7/30 | 1968/7/30 | stillbirth |
no name | Corky 2 | M | captivity | Marineland California | 1977/2/28 | 1977/3/16 | 18 days |
Spooky | Corky 2 | M | captivity | Marineland California | 1978/10/31 | 1978/11/10 | 11 days |
no name | ? | ? | captivity | Nanki Shirahama Adventure World, Japan | 1979/3 | 1979/3 | stillbirth |
no name | Corky 2 | ? | captivity | Marineland California | 1980/4/1 | 1980/4/1 | stillbirth |
no name | Sacchi | M | captivity | Enoshima Marineland, Japan | 1982/5 | 1982/5 | 10 days |
Kiva | Corky 2 | F | captivity | Marineland California | 1982/6/16 | 1982/8/3 | 48 days |
no name | Corky 2 | F | captivity | Marineland California | 1985/7/22 | 1985/9/1 | 1 month |
Kalina | Katina | F | captivity | SeaWorld Florida | 1985/9/26 | 2010/10/4 | 25 years |
Baby Shamu 2 | Kenau | ? | captivity | SeaWorld California | 1986/1/5 | 1986/1/16 | 11 days |
no name | Kandu 5 | ? | captivity | SeaWorld California | 1986/1/31 | 1986/1/31 | stillbirth |
no name | Corky 2 | ? | captivity | Marineland California | 1986/7/27 | 1986/7/27 | miscarriage |
no name | Corky 2 | ? | captivity | SeaWorld California | 1987/8 | 1987/8 | miscarriage |
no name | Kona 2 | ? | captivity | SeaWorld Florida | 1987/10/15 | 1987/10/15 | fetus found at necropsy of Kona 2 |
Katerina | Katina | F | captivity | SeaWorld Texas | 1988/11/4 | 1999/5/5 | 10,5 years |
no name | Bjossa | F | captivity | Vancouver Aquarium | 1988/11/13 | 1988/12/4 | 22 days |
Taima | Gudrun | F | captivity | SeaWorld Florida | 1989/7/11 | 2010/6/6 | 21 years |
Splash / Katak | Nootka 5 | M | captivity | SeaWorld California | 1989/8/15 | 2005/4/5 | 15,5 years |
no name | Kahana | ? | captivity | SeaWorld Texas | 1990/11/6 | 1990/11/6 | miscarriage |
no name | Freya | ? | captivity | Marineland Antibes, France | 1991/3/3 | 1991/3/3 | stillbirth |
no name | Kenau | M | captivity | SeaWorld Florida | 1991/8/6 | 1991/8/6 | Kenau dies during 12th month of pregnancy |
K'yosha | Bjossa | F | captivity | Vancouver Aquarium | 1991/9/30 | 1992/1/4 | 96 days |
no name | Nootka 4 | M | captivity | Sealand Victoria, BC | 1992/2/4 | 1992/3/9 | 33 days |
no name | Samoa | F | captivity | SeaWorld Texas | 1992/3/14 | 1992/3/14 | stillbirth (Samoa dies during labor of near full-term fetus) |
no name | Kiska | M | captivity | Marineland Ontario | 1992/8/24 | 1992/10/25 | 62 days |
Neocia / Baby October | Nootka 5 | F | captivity | Marineland Ontario | 1992/10/21 | 2004/8/1 | 12 years |
no name | Freya | ? | captivity | Marineland Antibes, France | 1993/3 | 1993/3 | stillbirth |
Taku | Katina | M | captivity | SeaWorld Texas | 1993/9/9 | 2007/10/17 | 14 years |
Nyar | Gudrun | F | captivity | SeaWorld Florida | 1993/12/31 | 1996/4/1 | 2,5 years |
no name | Nootka 4 | ? | captivity | SeaWorld Florida | 1994/8/18 | 1994/8/18 | stillbirth |
Kanuck | Kiska | M | captivity | Marineland Ontario | 1994/8/28 | 1998 | 4 years |
no name | Haida 2 | F | captivity | SeaWorld Texas | 1994/11/20 | 1994/12/28 | 38 days |
no name | Maggie | M | captivity | Kamogawa Sea World, Japan | 1995/3/3 | 1995/3/3 | 1 day |
no name | Bjossa | F | captivity | Vancouver Aquarium | 1995/3/8 | 1995/3/8 | 1 day |
Valentin | Freya | M | captivity | Marineland Antibes, France | 1996/2/13 | 2015/10/12 | 19,5 years |
no name | Gudrun | ? | captivity | SeaWorld Florida | 1996/2/21 | 1996/2/21 | stillbirth |
Malik/E-Day | Nootka 5 | F | captivity | Marineland Ontario | 1996/4/21 | 2000/3/4 | 4 years |
Nova | Kiska | M | captivity | Marineland Ontario | 1996/11/6 | 2001/8/20 | 5 years |
Unna | Katina | F | captivity | SeaWorld Texas | 1996/12/27 | 2015/12/21 | 19 years |
no name | Kalina | ? | captivity | SeaWorld Florida | 1997/2/27 | 1997/2/27 | stillbirth |
no name | ? | ? | captivity | Nanki Shirahama Adventure World, Japan | 1997/4 | 1997/4 | miscarriage |
no name | Maggie | F | captivity | Kamogawa Sea World, Japan | 1997/10/5 | 1997/10/5 | stillbirth |
no name | Belen | ? | captivity | Mundo Marino, Buenos Aires | 1998/2 | 1998/2 | stillbirth |
Sumar | Taima | M | captivity | SeaWorld California | 1998/5/14 | 2010/9/7 | 12 years |
no name | Nootka 5 | F | captivity | Marineland Ontario | 1998/5/27 | 1998/6/7 | 11 days |
Hudson | Kiska | M | captivity | Marineland Ontario | 1998/9/15 | 2004/10/20 | 6 years |
Algonquin | Nootka 5 | M | captivity | Marineland Ontario | 1999/12/18 | 2002/8/13 | 2,5 years |
no name | Belen | ? | captivity | Mundo Marino, Buenos Aires | 2000/2/4 | 2000/2/4 | Belen dies during 4th month of pregnancy |
no name | Freya | ? | captivity | Marineland Antibes, France | 2001/3 | 2001/3 | stillbirth |
no name | Haida 2 | M | captivity | SeaWorld Texas | 2001/8/1 | 2001/8/1 | Haida 2 dies during 5th month of pregnancy |
no name | Nootka 5 | ? | captivity | Marineland Ontario | winter 2001/2002 | winter 2001/2002 | miscarriage |
no name | Freya | ? | captivity | Marineland Antibes, France | 2003/4 | 2003/4 | stillbirth |
Sarah | Stella | F | captivity | Kamogawa Sea World, Japan | 2003/5/31 | 2006/4/26 | 3 years |
April | Nootka 5 | F | captivity | Marineland Ontario | 2004/4/7 | 2004/5 | 1 month |
no name | Neocia | ? | captivity | Marineland Ontario | 2004/7 | 2004/7 | miscarriage |
Athena | Kiska | F | captivity | Marineland Ontario | 2004/8/8 | spring 2009 | 4,5 years |
no name | Ran | F? | captivity | Nanki Shirahama Adventure World, Japan | 2004/8/26 | 2004/8/28 | 2 days |
no name | Unna | F | captivity | SeaWorld Texas | 2006/4 | 2006/4 | stillbirth |
no name | Nootka 5 | ? | captivity | Marineland Ontario | 5/2006? | 5/2006? | miscarriage |
Halyn | Kayla | F | captivity | SeaWorld Texas | 2005/10/9 | 2008/6/15 | 2,5 years |
no name | Kayla | M | captivity | SeaWorld Florida | 2007/4 | 2007/4 | stillbirth |
no name | Taima | ? | captivity | SeaWorld Florida | 2010/6/6 | 2010/6/6 | stillbirth (Taima dies during labor of near full-term fetus) |
no name | Takara | ? | captivity | SeaWorld Texas | 3/2012 | 3/2012 | miscarriage |
Vicky | Kohana | F | captivity | Loro Parque Tenerife, Spain | 2012/8/3 | 2013/6/16 | 10 months |
Kyara | Takara | F | captivity | SeaWorld Texas | 2017/4/19 | 2017/7/24 | 3 months | Iceland (49) |
Kim / Oum | ? | M | Iceland | Marineland Antibes, France | 1976/10/25 | 1982/7/24 | 5,5 years |
Kenau | ? | F | Iceland | SeaWorld Florida | 1976/10/25 | 1991/8/6 | 15 years |
Gudrun | ? | F | Iceland | SeaWorld California | 1976/10/25 | 1996/2/25 | 19,5 years |
Magnus | ? | M | Iceland | Dolfinarium Harderwijck, Netherlands | 1977/10/12 | 1977/12/18 | 2 months |
Canadauck 2 | ? | M | Iceland | SeaWorld California | 1977/10/12 | 1981/8/2 | 4 years |
Kona 2 | ? | F | Iceland | SeaWorld Florida | 1977/10/12 | 1987/10/15 | 10 years |
Kandu 5 | ? | F | Iceland | SeaWorld California | 1977/10/12 | 1989/8/21 | 12 years |
Hoi Wai / Suzie Wong | ? | F | Iceland | Ocean Park, Hongkong | 1977/10/12 | 1997/4/21 | 19,5 years |
Winnie | ? | F | Iceland | SeaWorld Texas | 1977/10/12 | 2002/4/11 | 24,5 years |
no name | ? | M | Iceland | Saedyrasafnid, Iceland | 1978/10/26 | 1979/2 | 4 months |
Shawn? | ? | F | Iceland | SeaWorld California | 1978/10/26 | 1979/9/3 | 1 year |
Betty | ? | F | Iceland | Marineland Antibes, France | 1978/10/26 | 1987/9/8 | 9 years |
Kahana | ? | F | Iceland | SeaWorld Texas | 1978/10/26 | 1991/5/14 | 12,5 years |
Kotar | ? | M | Iceland | SeaWorld Texas | 1978/10/26 | 1995/4/1 | 16,5 years |
Kasatka | ? | F | Iceland | SeaWorld California | 1978/10/26 | 2017/8/15 | 39 years |
no name | ? | F | Iceland | Saedyrasafnid, Iceland | 1978/11 | 1979/2 | 3 months |
Dzul-ha / Shamu | ? | M | Iceland | Aquarama on Parade, Mexico | 1979/7 | 1983 | 4 years |
no name | ? | F | Iceland | Marineland Ontario | 1979/11 | 1980/1 | 3 months |
King | ? | M | Iceland | Kamogawa Sea World, Japan | 1979/11 | 1983/10/4 | 4 years |
Caren / Calen | ? | F | Iceland | Kamogawa Sea World, Japan | 1979/11 | 1987/5/4 | 7,5 years |
Benkei 2 / Ushiwaka | ? | M | Iceland | Nanki Shirahama Adventure World, Japan | 1980/10 | 1983/7 | 2,5 years |
Finna | ? | M | Iceland | Vancouver Aquarium | 1980/11/19 | 1997/10/6 | 17 years |
Vigga | ? | F | Iceland | Marine World California | 1980/11/19 | 2000/8/14 | 19,5 years |
Bjossa | ? | F | Iceland | SeaWorld California | 1980/11/19 | 2001/10/8 | 21 years |
no name | ? | F | Iceland | Marineland Ontario | 1981/10 | 1982? | ? |
no name | ? | M | Iceland | Clacton Pier, Great Britain | 1981/10 | 1981/12 | 2 months |
Neptune | ? | M | Iceland | Clacton Pier, Great Britain | 1981/10 | 1983/6 | 1,5 years |
Nemo | ? | M | Iceland | Windsor Safari Park, Great Britain | 1981/10 | 1986/11/17 | 5 years |
Ruka / Orca | ? | ? | Iceland | Nanki Shirahama Adventure World, Japan | 1981/10 | 2000/3/29 | 18,5 years |
Nootka 5 | ? | F | Iceland | Marineland Ontario | 1981/10 | 2008/1/8 | 26 years |
no name | ? | M | Iceland | Sealand Victoria, BC | 1982/10 | 1983/5/29 | 8 months |
Nootka 4 | ? | F | Iceland | SeaWorld Florida | 1982/10 | 1994/9/13 | 12 years |
Haida 2 | ? | F | Iceland | SeaWorld Texas | 1982/10 | 2001/8/1 | 19 years |
Kim 2 | ? | M | Iceland | Marineland Antibes, France | 1982/10 | 2005/11/23 | 23 years |
Freya | ? | F | Iceland | Marineland Antibes, France | 1982/10 | 2015/6/20 | 32,5 years |
Tilikum | ? | M | Iceland | SeaWorld Florida | 1983/11/9 | 2017/1/6 | 33 years |
Nandu | ? | M | Iceland | Acuarama Sao Paulo, Brasil | 1983/11/14 | 1988/3/2 | 4,5 years |
Samoa | ? | F | Iceland | SeaWorld Texas | 1983/11/14 | 1992/3/14 | 8,5 years |
no name | ? | M | Iceland | Saedyrasafnid, Iceland | 1984/11 | 1985/1 | 2 months |
Freyja / Patty | ? | F | Iceland | Kamogawa Sea World, Japan | 1984/11 | 1987/9/16 | 3 years |
Junior | ? | M | Iceland | Marineland Ontario | 1984/11 | 1994/6 | 9,5 years |
Kandu 7 | ? | M | Iceland | Marineland Ontario | 1984/11 | 2005/12/21 | 21 years |
Bingo / Thor | ? | M | Iceland | Port of Nagoya Aquarium, Japan | 1984/11 | 2014/8/2 | 29,5 years |
Maggie / Magy / Miss Piggy | ? | F | Iceland | Kamogawa Sea World, Japan | 1987/10 | 1997/10/7 | 10 years |
Prince / Bubba | ? | M | Iceland | Ocean Park, Hongkong | 1987/10 | 1991/7 | 4 years |
Oscar / Wolfie | ? | M | Iceland | Kamogawa Sea World, Japan | 1987/10 | 2012/12/20 | 25 years |
Ai | ? | F | Iceland | Nanki Shirahama Adventure World, Japan | 1989/10 | 1995/8/25 | 6 years |
Yamato / Tanouk | ? | M | Iceland | Izu-Mito Sea Paradise, Japan | 1989/10 | 2000/10/24 | 11 years |
Ran | ? | F | Iceland | Nanki Shirahama Adventure World, Japan | 1989/10 | 2004/8/29 | 15 years |
Sharkan | ? | F | Iceland | Marineland Antibes, France | 1989/10 | 2009/1/3 | 19 years | Japan (20) |
Zero | ? | F | Japan | Kamogawa Sea World, Japan | 1972/8 | 1972/9 | 15 days |
no name | ? | M | Japan | Taiji Whaling Museum, Japan | 1978/12 | 1978/12 | 5 days |
no name | ? | F | Japan | Nanki Shirahama Adventure World, Japan | 1979/2/26 | 1979/3 | 1 month |
no name | ? | F | Japan | Nanki Shirahama Adventure World, Japan | 1979/2/26 | 1979/4 | 2 months |
Chi | ? | F | Japan | Taiji Whaling Museum, Japan | 1979/2/26 | 1979/6 | 4 months |
Tai | ? | M | Japan | Taiji Whaling Museum, Japan | 1979/2/26 | 1982/6 | 3 years |
Benkei | ? | M | Japan | Nanki Shirahama Adventure World, Japan | 1979/2/26 | 1989/2 | 10 years |
no name | ? | M | Japan | Taiji Whaling Museum, Japan | 1982/2 | 1982/6 | 4 months |
Benkei 3 | ? | M | Japan | "private home", Japan | 1982/2 | 1983/12 | 1,5 years |
Sacchi | ? | F | Japan | Enoshima Marineland, Japan | 1982/2 | 1984/4 | 2 years |
Goro | ? | M | Japan | Nanki Shirahama Adventure World, Japan | 1985/10 | 2005/1/21 | 19 years |
Nami | ? | F | Japan | Port of Nagoya Public Aquarium, Japan | 1985/10 | 2011/1/14 | 25 years |
no name | ? | F | Japan | fishermen group, Japan | 1986/2 | 1986/4 | 2 months |
Shachi | ? | F | Japan | Izu-Mito Sea Paradise, Japan | 1986/2 | 1988/3 | 2 years |
no name | ? | M | Japan | Nanki Shirahama Adventure World, Japan | 1997/2/9 | 1997/6/14 | 4 months |
no name | ? | F | Japan | Nanki Shirahama Adventure World, Japan | 1997/2/9 | 1997/6/17 | 4 months |
Kyu | ? | M | Japan | Nanki Shirahama Adventure World, Japan | 1997/2/9 | 2004/9/18 | 7,5 years |
Asuka | ? | F | Japan | Izu-Mito Sea Paradise, Japan | 1997/2/9 | 2007/9/19 | 10,5 years |
Ku | ? | F | Japan | Port of Nagoya Public Aquarium, Japan | 1997/2/9 | 2008/9/19 | 11,5 years |
no name | ? | M | Japan | Kamogawa Sea World, Japan | 2006/2/10 | 2006/2/13 | 3 days | Mexico (1) |
Pascuala | ? | F | Mexico | Vallarta Adventures Dolphin Center, Mexico | 2007/4/10 | 2007/6/10 | 2 months | New Zealand (1) |
Tama Tiger | ? | M | New Zealand | Tauranga Harbour, New Zealand | 2016/8/3 | 2016/8/6 | 3 days | Russia (1) |
no name | ? | F | Russia | Utrish Dolphinarium, Russia | 2003/9/26 | 2003/10/24 | 28 days | WA, USA (34) |
Moby Doll | J pod | M | WA, USA | Vancouver Aquarium | 1964/7/16 | 1964/10/9 | 3 months |
Shamu | J, K or L pod | F | WA, USA | SeaWorld California | 1965/10/31 | 1971/8/29 | 6 years |
Katy | K pod | F | WA, USA | Seattle Marine Aquarium, WA | 1967/2/15 | 1967/5 | 3 months |
Kandu | K pod | F | WA, USA | SeaWorld California | 1967/2/15 | 1971/2/3 | 4 years |
Kilroy | K pod | M | WA, USA | SeaWorld California | 1967/2/15 | 1978/9/23 | 11,5 years |
Skana / Walter | K pod | F | WA, USA | Vancouver Aquarium | 1967/2/15 | 1980/10/5 | 13,5 years |
Ramu | K pod | M | WA, USA | SeaWorld Florida | 1967/2/15 | 1982/1/12 | 15 years |
Lupa | ? | F | WA, USA | New York Aquarium | 1968/2 | 1968/9/6 | 7 months |
Hugo | ? | M | WA, USA | Miami Seaquarium, FL | 1968/2 | 1980/3/4 | 12 years |
Ahab | J or L pod | M | WA, USA | US Navy, Hawaii | 1968/10/15 | 1974 | 5,5 years |
Cuddles | J or L pod | M | WA, USA | Dudley Zoo, Great Britain | 1968/10/15 | 1974/2/6 | 5,5 years |
Mamuk | J or L pod | M | WA, USA | Sea-Arama Texas | 1968/10/15 | 1974/6/14 | 5,5 years |
Haida | J or L pod | M | WA, USA | Sealand Victoria, BC | 1968/10/15 | 1982/10/3 | 14 years |
no name | ? | F | WA, USA | Seattle Marine Aquarium, WA | 1969/4 | 1969? | ? |
Ramu 2 | ? | M | WA, USA | Marineland Australia | 1969/4 | 1970/5/21 | 1 year |
no name | ? | ? | WA, USA | Seattle Marine Aquarium, WA | 1970/2 | 1970? | ? |
Lil' Nooka | J, K or L pod | M | WA, USA | Sea-Arama Texas | 1970/8/8 | 1971/3 | 7 months |
Ramu 4 | J, K or L pod | M | WA, USA | Marineland Australia | 1970/8/8 | 1971/8 | 1 year |
Wally / Whale | J, K or L pod | F | WA, USA | Munich, Germany | 1970/8/8 | 1971/10/4 | 1 year |
Clovis | J, K or L pod | M | WA, USA | Marineland Antibes, France | 1970/8/8 | 1973/2 | 2,5 years |
Chappy | J, K or L pod | F | WA, USA | Kamogawa Sea World, Japan | 1970/8/8 | 1974/4 | 3,5 years |
Jumbo | J, K or L pod | M | WA, USA | Kamogawa Sea World, Japan | 1970/8/8 | 1974/7 | 4 years |
Winston / Ramu | J, K or L pod | M | WA, USA | SeaWorld California | 1970/8/8 | 1986/4/28 | 15,5 years |
Kandu 3 | L pod | F | WA, USA | SeaWorld Florida | 1971/8 | 1975/6 | 4 years |
Kona | L pod | F | WA, USA | SeaWorld California | 1971/8 | 1977/9/28 | 6 years |
Kandu 2 | L pod | M | WA, USA | Marineland Ontario | 1971/8 | 1979/10 | 8 years |
no name | ? | M | WA, USA | Seattle Marine Aquarium, WA | 1971/11 | 1972? | ? |
no name | ? | M | WA, USA | Seattle Marine Aquarium, WA | 1971/11 | 1972? | ? |
Canuck / J24 | J pod | M | WA, USA | SeaWorld Florida | 1972/3/12 | 1974/12/1 | 2,5 years |
Sandy | ? | F | WA, USA | SeaWorld Florida | 1973/3 | 1977/10/22 | 4,5 years |
Kandy | L pod | F | WA, USA | Marineland Ontario | 1973/8 | 1973/11/16 | 3 months |
Frankie | L pod | M | WA, USA | SeaWorld California | 1973/8 | 1974/1/29 | 5 months |
Nootka 2 | K pod | F | WA, USA | Sealand Victoria, BC | 1973/8 | 1974/5/1 | 9 months |
Miracle | ? | F | WA, USA | Sealand Victoria, BC | 1977/8/9 | 1982/1 | 4,5 years |
deceased orcas by time in captivity | |
deceased orcas by date of death | |
deceased orcas by aquarium |
Back to orcas deceased in captivity |
|
Back to my Homepage |