| NAME | TYPE | YEARS
AGED |
YEAR
DISTILLED |
ALC. | DISTILLERY
CLOSED? |
BOTTLED
BY * |
|---|---|---|---|---|---|---|
| ABERFELDY | MIDLANDS | 12 | - | 40 | - | propr. |
| ABERFELDY | MIDLANDS | 13 | 1978 | 43 | - | SIG |
| ABERFELDY | MIDLANDS | 17 | 1978 | 59,3 | - | SC |
| ABERLOUR A'BUNADH | LOWER SPEY | - | - | 59,9 | - | prop. |
| ABERLOUR | LOWER SPEY | - | - | 57,1 | - | prop. |
| ABERLOUR ANTIQUE | LOWER SPEY | - | - | 43 | - | prop. |
| ALLT-A-BHAINNE | FIDDICH & DULLAN | 12 | - | 43 | 2002 | MacA |
| ALLT-A-BHAINNE | FIDDICH & DULLAN | 14 | 1979 | 57,9 | 2002 | SSMC |
| ANCIENT ANCIENT AGE | KENTUCKY BOURBON | 10 | - | 45 | - | prop. |
| ARDBEG VERY YOUNG | ISLE OF ISLAY | - | 1998 | 58,3 | - | prop. |
| ARDBEG UIGEADAIL | ISLE OF ISLAY | - | - | 54,2 | - | prop. |
| ARDBEG SUPERNOVA | ISLE OF ISLAY | - | - | 58,9 | - | prop. |
| ARDBEG | ISLE OF ISLAY | 10 | - | 40 | - | prop. |
| ARDBEG | ISLE OF ISLAY | 10 | - | 46 | - | prop. |
| ARDBEG RENAISSANCE | ISLE OF ISLAY | 10 | 1998 | 55,9 | - | prop. |
| ARDBEG | ISLE OF ISLAY | 17 | - | 43 | - | prop. |
| ARDBEG | ISLE OF ISLAY | 18 | 1978 | 43 | - | prop. |
| ARDBEG | ISLE OF ISLAY | 22 | 1975 | 43 | - | prop. |
| ARDBEG | ISLE OF ISLAY | 30 | 1963 | 40 | - | G&M |
| ARDMORE | BOGIE & DEVERON | - | - | 46 | - | prop. |
| ARDMORE | BOGIE & DEVERON | - | 1977 | 60,5 | - | CAD |
| ARMORIK | BRETAGNE | - | - | 40 | - | prop. |
| ARRAN | ISLE OF ARRAN | 6 | 1995 | 56,2 | - | prop. |
| ARRAN | ISLE OF ARRAN | 10 | - | 46 | - | prop. |
| AUCHENTOSHAN THREE WOOD | LOWLANDS | - | - | 43 | - | prop. |
| AUCHENTOSHAN | LOWLANDS | 9 | 1992 | 57,4 | - | CAD |
| AUCHENTOSHAN | LOWLANDS | 10 | - | 40 | - | prop. |
| AUCHENTOSHAN | LOWLANDS | 11 | 1998 | 54,6 | - | prop. |
| AUCHENTOSHAN | LOWLANDS | 12 | - | 43 | - | prop. |
| AUCHROISK | LOWER SPEY | - | 1983 | 40 | - | prop. |
| AUCHROISK F&F | LOWER SPEY | 10 | - | 43 | - | prop. |
| AUCHROISK | LOWER SPEY | 10 | 1989 | 60,8 | - | CAD |
| AULTMORE | STRATHISLA | 10 | 1989 | 60,1 | - | SSMC |
| AULTMORE F&F | STRATHISLA | 12 | - | 43 | - | prop. |
| BAKER'S 107 PROOF | KENTUCKY BOURBON | 7 | - | 53,5 | - | prop. |
| BALBLAIR | NORTHERN HIGHLANDS | 10 | - | 40 | - | prop. |
| BALBLAIR | NORTHERN HIGHLANDS | 10 | 1990 | 61,3 | - | CAD |
| BALBLAIR | NORTHERN HIGHLANDS | 16 | - | 40 | - | prop. |
| BALLANTINE'S | BLENDED SCOTCH | - | - | 40 | - | prop. |
| BALMENACH F&F | UPPER SPEY | 12 | - | 43 | - | prop. |
| BALMENACH | UPPER SPEY | 14 | 1989 | 53,2 | - | CAD |
| BALMENACH | UPPER SPEY | 17 | 1978 | 60,8 | - | SSMC |
| BALMENACH | UPPER SPEY | 18 | 1973 | 40 | - | G&M |
| BALVENIE | FIDDICH & DULLAN | 12 | - | 40 | - | prop. |
| BALVENIE | FIDDICH & DULLAN | 15 | 1975 | 57,1 | - | SSMC |
| BALVENIE | FIDDICH & DULLAN | 15 | 1980 | 50,4 | - | prop. |
| BALVENIE PORT WOOD | FIDDICH & DULLAN | 21 | - | 40 | - | prop. |
| BANFF | BOGIE & DEVERON | - | 1974 | 40 | 1983 | G&M |
| BANFF | BOGIE & DEVERON | 20 | 1980 | 43 | 1983 | SIG |
| JIM BEAM RYE | STRAIGHT RYE | - | - | 40 | - | prop. |
| BEN NEVIS | WESTERN HIGHLANDS | 10 | - | 46 | - | prop. |
| BEN NEVIS | WESTERN HIGHLANDS | 13 | 1984 | 62,6 | - | SMWS |
| BENRIACH | LOSSIE | 10 | - | 43 | - | prop. |
| BENRIACH | LOSSIE | 11 | 1982 | 62,2 | - | SMWS |
| BENRIACH | LOSSIE | 16 | - | 40 | - | prop. |
| BENRIACH | LOSSIE | 20 | - | 43 | - | prop. |
| BENRINNES F&F | LOWER SPEY | 15 | - | 43 | - | prop. |
| BENRINNES | LOWER SPEY | 21 | 1979 | 61,5 | - | CHC |
| BENRINNES | LOWER SPEY | 22 | 1969 | 40 | - | G&M |
| BENROMACH | FINDHORN | 7 | 2000 | 60,2 | - | propr. |
| BENROMACH | FINDHORN | 10 | - | 43 | - | propr. |
| BENROMACH | FINDHORN | 15 | - | 40 | - | propr. |
| BENROMACH | FINDHORN | 18 | 1978 | 60,6 | - | SSMC |
| BENROMACH | FINDHORN | 21 | - | 43 | - | propr. |
| BLADNOCH | LOWLANDS | 8 | - | 43 | - | prop. |
| BLADNOCH F&F | LOWLANDS | 10 | - | 43 | - | prop. |
| BLADNOCH | LOWLANDS | 15 | - | 40 | - | prop. |
| BLADNOCH | LOWLANDS | 15 | - | 55 | - | prop. |
| BLADNOCH | LOWLANDS | 16 | 1980 | 58,1 | - | CAD |
| BLAIR ATHOL | MIDLANDS | 10 | 1989 | 59,1 | - | CAD |
| BLAIR ATHOL F&F | MIDLANDS | 12 | - | 43 | - | prop. |
| BLANTON | KENTUCKY BOURBON | - | - | 46 | - | prop. |
| BOOKER'S | KENTUCKY BOURBON | 8 | - | 62,6 | - | prop. |
| BOWMORE CASK STRENGTH | ISLE OF ISLAY | - | - | 56 | - | prop. |
| BOWMORE | ISLE OF ISLAY | 12 | - | 43 | - | prop. |
| BOWMORE-MCCLELLAND | ISLE OF ISLAY | 12 | 1997 | 60,5 | - | SSMC |
| BOWMORE-MCCLELLAND | ISLE OF ISLAY | 13 | 1976 | 60 | - | SSMC |
| BOWMORE | ISLE OF ISLAY | 15 | - | 43 | - | prop. |
| BOWMORE | ISLE OF ISLAY | 17 | - | 43 | - | prop. |
| BRACKLA | INVERNESS | - | - | 40 | - | prop. |
| BRACKLA F&F | INVERNESS | 10 | - | 43 | - | prop. |
| BRACKLA | INVERNESS | 15 | 1984 | 58,2 | - | CAD |
| BRACKLA | INVERNESS | 19 | 1970 | 40 | - | G&M |
| BRAES OF GLENLIVET | LIVET | 15 | 1979 | 43 | - | Kirsch |
| BRAES OF GLENLIVET | LIVET | 19 | 1977 | 51,9 | - | GH |
| BRORA | NORTHERN HIGHLANDS | 14 | 1982 | 40 | 1983 | G&M |
| BRORA | NORTHERN HIGHLANDS | 20 | 1972 | 40 | 1983 | G&M |
| BRORA | NORTHERN HIGHLANDS | 22 | 1972 | 60,02 | 1983 | prop. |
| BRUICHLADDICH | ISLE OF ISLAY | 10 | - | 40 | - | prop. |
| BRUICHLADDICH | ISLE OF ISLAY | 10 | - | 46 | - | prop. |
| BRUICHLADDICH | ISLE OF ISLAY | 11 | 1994 | 56,5 | - | prop. |
| BRUICHLADDICH | ISLE OF ISLAY | 11 | 1986 | 58,7 | - | SMWS |
| BRUICHLADDICH | ISLE OF ISLAY | 17 | - | 43 | - | prop. |
| BUFFALO TRACE | KENTUCKY BOURBON | - | - | 45 | - | prop. |
| BUNNAHABHAIN | ISLE OF ISLAY | 12 | - | 43 | - | prop. |
| BUNNAHABHAIN (II. INTERNATIONALE WHISKYMESSE 1997) |
ISLE OF ISLAY | 16 | 1979 | 56 | - | SCOMA |
| BUNNAHABHAIN | ISLE OF ISLAY | 18 | - | 43 | - | prop. |
| BUSHMILLS | IRISH SINGLE MALT | 10 | - | 43 | - | prop. |
| BUSHMILLS | IRISH SINGLE MALT | 12 | 1978 | 58,1 | - | SSMC |
| BUSH PILOT | CANADIAN | 13 | 1982 | 43 | - | prop. |
| CAMBUS | GRAIN, LOWLANDS | 18 | 1991 | 55,4 | - | SIG |
| CAMERON BRIG | GRAIN, LOWLANDS | - | - | 40 | - | prop. |
| CAMPBELTOWN LOCH | BLENDED SCOTCH | 25 | - | 40 | - | prop. |
| CAOL ILA | ISLE OF ISLAY | 10 | 1989 | 54,2 | - | SSMC |
| CAOL ILA | ISLE OF ISLAY | 14 | - | 55 | - | prop. |
| CAOL ILA F&F | ISLE OF ISLAY | 15 | - | 43 | - | prop. |
| CAOL ILA | ISLE OF ISLAY | 16 | 1972 | 40 | - | G&M |
| CAOL ILA | ISLE OF ISLAY | 18 | - | 43 | - | prop. |
| CAPERDONICH | LOWER SPEY | 11 | 1980 | 40 | 2002 | G&M |
| CAPERDONICH | LOWER SPEY | 24 | 1980 | 57,1 | 2002 | SSMC |
| CARDHU | LOWER SPEY | 12 | - | 43 | - | prop. |
| CARDHU | LOWER SPEY | 13 | 1987 | 56,9 | - | CAD |
| CLYNELISH | NORTHERN HIGHLANDS | 12 | - | 57 | - | G&M |
| CLYNELISH F&F | NORTHERN HIGHLANDS | 14 | - | 43 | - | prop. |
| CLYNELISH | NORTHERN HIGHLANDS | 14 | - | 46 | - | prop. |
| COLEBURN | LOSSIE | - | 1972 | 40 | 1985 | G&M |
| COLEBURN | LOSSIE | 17 | 1978 | 62 | 1985 | CAD |
| CONNEMARA | IRISH SINGLE MALT | - | - | 40 | - | prop. |
| CONNEMARA | IRISH SINGLE MALT | - | - | 59,3 | - | prop. |
| CONVALMORE | FIDDICH & DULLAN | 12 | 1969 | 40 | 1987 | G&M |
| CONVALMORE | FIDDICH & DULLAN | 17 | 1977 | 65,3 | 1987 | CAD |
| CRAGGANMORE | UPPER SPEY | 10 | - | 60,1 | - | prop. |
| CRAGGANMORE | UPPER SPEY | 12 | - | 40 | - | prop. |
| CRAGGANMORE | UPPER SPEY | 17 | 1979 | 55 | - | SSMC |
| CRAIGELLACHIE F&F | LOWER SPEY | 14 | - | 43 | - | prop. |
| CRAIGELLACHIE | LOWER SPEY | 14 | - | 40 | - | prop. |
| CRAIGELLACHIE | LOWER SPEY | 16 | 1974 | 40 | - | G&M |
| CRAIGELLACHIE | LOWER SPEY | 16 | 1982 | 61,6 | - | SC |
| CROFTENGEA | MIDLANDS | 10 | 1993 | 54,8 | - | prop. |
| CROWN ROYAL | CANADIAN | - | - | 40 | - | prop. |
| DAILUAINE F&F | LOWER SPEY | 16 | - | 43 | - | prop. |
| DAILUAINE | LOWER SPEY | 20 | 1971 | 40 | - | G&M |
| DAILUAINE | LOWER SPEY | 22 | 1973 | 60,92 | - | prop. |
| DALLAS DHU | FINDHORN | 10 | - | 40 | 1983 | G&M |
| DALLAS DHU | FINDHORN | 18 | 1977 | 58,5 | 1983 | CAD |
| DALMORE GRAN RESERVA | NORTHERN HIGHLANDS | - | - | 40 | - | prop. |
| DALMORE | NORTHERN HIGHLANDS | 12 | - | 43 | - | prop. |
| DALMORE | NORTHERN HIGHLANDS | 12 | 1987 | 59,8 | - | CAD |
| DALWHINNIE | UPPER SPEY | 15 | - | 40 | - | prop. |
| DALWHINNIE | UPPER SPEY | 15 | - | 56,9 | - | prop. |
| JACK DANIEL'S | TENNESSEE | - | - | 45 | - | prop. |
| DEANSTON | MIDLANDS | 10 | 1992 | 59,8 | - | SSMC |
| DEANSTON | MIDLANDS | 12 | - | 40 | - | prop. |
| DIMPLE | BLENDED SCOTCH | 12 | - | 40 | - | prop. |
| DUFFTOWN | FIDDICH & DULLAN | 10 | - | 43 | - | prop. |
| DUFFTOWN F&F | FIDDICH & DULLAN | 15 | - | 43 | - | prop. |
| DUFFTOWN | FIDDICH & DULLAN | 19 | - | 59 | - | SSMC |
| EAGLE RARE | KENTUCKY BOURBON | 10 | - | 50,5 | - | prop. |
| EDRADOUR | MIDLANDS | 10 | - | 43 | - | prop. |
| EDRADOUR | MIDLANDS | 13 | 1989 | 57,2 | - | prop. |
| OLD EZRA RARE OLD | KENTUCKY BOURBON | 12 | - | 50,5 | - | prop. |
| FETTERCAIRN | EASTERN HIGHLANDS | 10 | 1993 | 60,7 | - | CAD |
| OLD FETTERCAIRN | EASTERN HIGHLANDS | 10 | - | 43 | - | prop. |
| FOUR ROSES | KENTUCKY BOURBON | 6 | - | 40 | - | prop. |
| FOUR ROSES SINGLE | KENTUCKY BOURBON | - | - | 43 | - | prop. |
| GIRVAN BLACK BARREL | GRAIN, LOWLANDS | - | - | 43 | - | prop. |
| GIRVAN | GRAIN, LOWLANDS | 14 | 1979 | 65,3 | - | CAD |
| GLEN ALBYN | INVERNESS | 12 | 1980 | 43 | 1983 | SIG |
| GLEN ALBYN | INVERNESS | 21 | 1977 | 59,8 | 1983 | SMWS |
| GLENALLACHIE | LOWER SPEY | - | 1989 | 40 | - | prop. |
| GLENALLACHIE | LOWER SPEY | 11 | 1985 | 43 | - | SIG |
| GLENALLACHIE | LOWER SPEY | 11 | 1989 | 61,7 | - | CAD |
| GLENBURGIE | FINDHORN | 8 | - | 40 | - | G&M |
| GLENBURGIE | FINDHORN | 14 | 1988 | 58,7 | - | SBC |
| GLENBURGIE | FINDHORN | 15 | - | 46 | - | prop. |
| GLENCADAM | EASTERN HIGHLANDS | 15 | - | 40 | - | prop. |
| GLENCADAM | EASTERN HIGHLANDS | 17 | 1979 | 59,1 | - | CAD |
| GLENCRAIG | FINDHORN | - | 1970 | 40 | 1981 | G&M |
| GLENCRAIG | FINDHORN | 19 | 1981 | 57,9 | 1981 | CAD |
| GLEN DEVERON | BOGIE & DEVERON | 10 | 1993 | 40 | - | prop. |
| GLEN DEVERON - MACDUFF | BOGIE & DEVERON | 12 | 1989 | 57,6 | - | CAD |
| GLENDRONACH | BOGIE & DEVERON | 12 | - | 43 | - | prop. |
| GLENDRONACH | BOGIE & DEVERON | 20 | 1970 | 56 | - | SSMC |
| GLENDULLAN | FIDDICH & DULLAN | 11 | 1984 | 62,6 | - | BIGM |
| GLENDULLAN F&F | FIDDICH & DULLAN | 12 | - | 43 | - | prop. |
| GLEN ELGIN | LOSSIE | - | - | 43 | - | prop. |
| GLEN ELGIN | LOSSIE | 16 | - | 58,5 | - | prop. |
| GLEN ELGIN | LOSSIE | 18 | 1978 | 50,4 | - | SIG |
| GLENESK | EASTERN HIGHLANDS | 12 | 1982 | 40 | 1983 | G&M |
| GLENESK | EASTERN HIGHLANDS | 13 | 1982 | 66,5 | 1983 | CAD |
| GLENFARCLAS | LOWER SPEY | 8 | - | 60 | - | prop. |
| GLENFARCLAS | LOWER SPEY | 15 | - | 46 | - | prop. |
| GLENFARCLAS | LOWER SPEY | 18 | 1978 | 51,7 | - | prop. |
| GLENFARCLAS | LOWER SPEY | 21 | - | 43 | - | prop. |
| GLENFIDDICH | FIDDICH & DULLAN | 8 | - | 40 | - | prop. |
| GLENFIDDICH SOLERA | FIDDICH & DULLAN | 15 | - | 40 | - | prop. |
| GLENFIDDICH | FIDDICH & DULLAN | 15 | - | 51 | - | prop. |
| GLEN GARIOCH | EASTERN HIGHLANDS | 12 | - | 40 | - | prop. |
| GLEN GARIOCH | EASTERN HIGHLANDS | 12 | 1982 | 57,6 | - | SMWS |
| GLEN GARIOCH | EASTERN HIGHLANDS | 19 | 1990 | 54,6 | - | prop. |
| GLENGLASSAUGH | BOGIE & DEVERON | 12 | - | 43 | - | prop. |
| GLENGLASSAUGH | BOGIE & DEVERON | 13 | 1983 | 40 | - | G&M |
| GLENGLASSAUGH | BOGIE & DEVERON | 20 | 1978 | 48,9 | - | SMWS. |
| GLENGOYNE | WESTERN HIGHLANDS | 12 | - | 43 | - | prop. |
| GLENGOYNE | WESTERN HIGHLANDS | 12 | - | 57,2 | - | prop. |
| GLENGOYNE | WESTERN HIGHLANDS | 13 | 1984 | 54,4 | - | prop. |
| GLENGOYNE | WESTERN HIGHLANDS | 17 | - | 43 | - | prop. |
| GLEN GRANT | LOWER SPEY | 10 | - | 40 | - | prop. |
| GLEN GRANT CELLAR RESERVE | LOWER SPEY | 15 | 1992 | 46 | - | prop. |
| GLEN GRANT | LOWER SPEY | 21 | 1974 | 54,6 | - | prop. |
| GLEN GRANT | LOWER SPEY | 29 | 1965 | 40 | - | G&M |
| GLEN KEITH | STRATHISLA | 10 | 1983 | 43 | 2000 | prop. |
| GLEN KEITH | STRATHISLA | 15 | 1985 | 61,1 | 2000 | CAD |
| GLEN KELLA | VATTED MALT | 12 | - | 40 | - | prop. |
| GLENKINCHIE | LOWLANDS | 10 | - | 43 | - | prop. |
| GLENKINCHIE | LOWLANDS | 12 | - | 58,7 | - | prop. |
| GLENLIVET NADURRA | LIVET | 16 | - | 48 | - | prop. |
| GLENLIVET NADURRA | LIVET | 16 | - | 54,2 | - | prop. |
| GLENLIVET | LIVET | 13 | 1982 | 59 | - | SCOMA |
| GLENLIVET | LIVET | 18 | - | 43 | - | prop. |
| GLENLOCHY | WESTERN HIGHLANDS | 13 | 1974 | 40 | 1983 | G&M |
| GLENLOCHY | WESTERN HIGHLANDS | 14 | 1982 | 61,7 | 1983 | SMWS |
| GLENLOSSIE F&F | LOSSIE | 10 | - | 43 | - | prop. |
| GLENLOSSIE | LOSSIE | 10 | 1993 | 60,6 | - | CAD |
| GLEN MHOR | INVERNESS | 15 | - | 43 | 1983 | G&M |
| GLEN MHOR | INVERNESS | 15 | 1978 | 57 | 1983 | SSMC |
| GLENMORANGIE BURGUNDY WOOD FINISH | NORTHERN HIGHLANDS | - | - | 43 | - | prop. |
| GLENMORANGIE NECTAR D'OR | NORTHERN HIGHLANDS | - | - | 46 | - | prop. |
| GLENMORANGIE | NORTHERN HIGHLANDS | 10 | - | 43 | - | prop. |
| GLENMORANGIE | NORTHERN HIGHLANDS | 10 | - | 57,2 | - | prop. |
| GLENMORANGIE MADEIRA WOOD FINISH | NORTHERN HIGHLANDS | 12 | - | 43 | - | prop. |
| GLENMORANGIE | NORTHERN HIGHLANDS | 18 | - | 43 | - | prop. |
| GLEN MORAY | LOSSIE | 10 | 1989 | 57,5 | - | SIG |
| GLEN MORAY | LOSSIE | 12 | - | 43 | - | prop. |
| GLEN ORD | NORTHERN HIGHLANDS | 11 | 1985 | 56,1 | - | CAD |
| GLEN ORD | NORTHERN HIGHLANDS | 12 | - | 40 | - | prop. |
| GLENROTHES | LOWER SPEY | 10 | 1989 | 63,0 | - | CAD |
| GLENROTHES | LOWER SPEY | 12 | 1989 | 43 | - | prop. |
| GLEN SCOTIA | CAMPBELTOWN | 12 | - | 40 | - | prop. |
| GLEN SCOTIA | CAMPBELTOWN | 19 | 1977 | 54 | - | SSMC |
| GLEN SPEY F&F | LOWER SPEY | 12 | - | 43 | - | prop. |
| GLEN SPEY | LOWER SPEY | 13 | 1985 | 46 | - | CAD |
| GLEN SPEY | LOWER SPEY | 13 | 1981 | 62,3 | - | CAD |
| GLENTAUCHERS | LOWER SPEY | 13 | 1979 | 40 | - | G&M |
| GLENTAUCHERS | LOWER SPEY | 14 | 1990 | 59,2 | - | MacA |
| GLENTAUCHERS | LOWER SPEY | 15 | - | 46 | - | prop. |
| GLENTURRET | MIDLANDS | 12 | - | 40 | - | prop. |
| GLENTURRET | MIDLANDS | 17 | 1976 | 55,9 | - | SMWS |
| GLENUGIE | EASTERN HIGHLANDS | 18 | 1978 | 58,3 | 1983 | CAD |
| GLENUGIE | EASTERN HIGHLANDS | 24 | 1966 | 40 | 1983 | G&M |
| GLENURY-ROYAL | EASTERN HIGHLANDS | 13 | 1966 | 46 | 1985 | CAD |
| GLENURY-ROYAL | EASTERN HIGHLANDS | 15 | 1978 | 62,3 | 1985 | SIG |
| HAZELBURN | CAMPBELTOWN | 8 | - | 46 | - | prop. |
| BASIL HAYDEN'S | KENTUCKY BOURBON | 8 | - | 40 | - | prop. |
| HIGHLAND PARK | ORKNEY ISLANDS | 12 | - | 43 | - | prop. |
| HIGHLAND PARK | ORKNEY ISLANDS | 18 | - | 43 | - | prop. |
| HIGHLAND PARK | ORKNEY ISLANDS | 18 | 1977 | 54 | - | SCOMA |
| A. H. HIRSCH RESERVE | KENTUCKY BOURBON | 16 | - | 45,8 | - | prop. |
| HUDSON'S BAY ROYAL CHARTER | CANADIAN RYE | 12 | 1978 | 40 | - | prop. |
| IMPERIAL | LOWER SPEY | - | 1970 | 40 | 1998 | G&M |
| IMPERIAL | LOWER SPEY | 15 | - | 46 | 1998 | prop. |
| IMPERIAL | LOWER SPEY | 17 | 1979 | 62 | 1998 | CAD |
| INCHGOWER | LOWER SPEY | 11 | 1989 | 61 | - | CAD |
| INCHGOWER | LOWER SPEY | 12 | - | 40 | - | prop. |
| INCHGOWER F&F | LOWER SPEY | 14 | - | 43 | - | prop. |
| INCHMURRIN | MIDLANDS | 9 | 1985 | 64 | - | CAD |
| INCHMURRIN | MIDLANDS | 10 | - | 40 | - | prop. |
| INVERGORDON | GRAIN, HIGHLANDS | 10 | - | 43 | - | prop. |
| INVERLEVEN | LOWLANDS | - | 1979 | 40 | 1991 | GM |
| INVERLEVEN | LOWLANDS | 15 | 1987 | 58,1 | 1991 | CAD |
| ISLE OF JURA | ISLE OF JURA | 10 | - | 43 | - | prop. |
| ISLE OF JURA | ISLE OF JURA | 10 | - | 60,9 | - | prop. |
| ISLE OF JURA | ISLE OF JURA | 19 | 1975 | 60 | - | SSMC |
| JAMESON | IRISH BLENDED | - | - | 40 | - | prop. |
| JAMESON 1780 | IRISH BLENDED | 12 | - | 40 | - | prop. |
| KELOWNA | CANADIAN INDIAN CORN | 14 | 1985 | 56,9 | - | CAD |
| KILKERRAN | CAMPBELTOWN | 5 | - | 46 | - | prop. |
| KINCLAITH | LOWLANDS | 25 | 1967 | 40 | 1976 | G&M |
| KNOB CREEK | KENTUCKY BOURBON | 9 | - | 50 | - | prop. |
| KNOCKANDO | LOWER SPEY | 14 | 1978 | 43 | - | prop. |
| KNOCKANDO | LOWER SPEY | 21 | 1985 | 43 | - | prop. |
| KNOCKANDO | LOWER SPEY | 23 | 1980 | 47 | - | Peer |
| KNOCKDHU | STRATHISLA | 10 | 1989 | 56 | - | CAD |
| KNOCKDHU - AN CNOC | STRATHISLA | 12 | - | 40 | - | prop. |
| LAGAVULIN | ISLE OF ISLAY | 5 | - | 58,4 | - | SIG |
| LAGAVULIN | ISLE OF ISLAY | 12 | - | 43 | - | prop. |
| LAGAVULIN | ISLE OF ISLAY | 12 | 1995 | 48 | - | prop. |
| LAGAVULIN | ISLE OF ISLAY | 12 | - | 58 | - | prop. |
| LAGAVULIN | ISLE OF ISLAY | 16 | - | 43 | - | prop. |
| LAGAVULIN (DISTILLER'S EDITION) | ISLE OF ISLAY | 16 | 1986 | 43 | - | prop. |
| LAMMERLAW | NEW ZEALAND SINGLE MALT | 10 | - | 43 | 1995 | prop. |
| LAPHROAIG CÀIRDEAS | ISLE OF ISLAY | - | - | 55 | - | prop. |
| LAPHROAIG QUARTER CASK | ISLE OF ISLAY | - | - | 48 | - | prop. |
| LAPHROAIG | ISLE OF ISLAY | 10 | - | 43 | - | prop. |
| LAPHROAIG | ISLE OF ISLAY | 10 | - | 57,3 | - | prop. |
| LAPHROAIG | ISLE OF ISLAY | 17 | 1977 | 43 | - | prop. |
| LEDAIG | ISLE OF MULL | - | - | 42 | - | prop. |
| LEDAIG | ISLE OF MULL | 8 | 1992 | 56,7 | - | SSMC |
| LEDAIG | ISLE OF MULL | 17 | 1974 | 43 | - | prop. |
| LINKWOOD F&F | LOSSIE | 12 | - | 43 | - | prop. |
| LINKWOOD | LOSSIE | 17 | 1978 | 55,5 | - | prop. |
| LINKWOOD | LOSSIE | 21 | - | 40 | - | G&M |
| LITTLEMILL | LOWLANDS | 8 | - | 40 | 1994 | prop. |
| LITTLEMILL | LOWLANDS | 21 | 1976 | 53,8 | 1994 | SSMC |
| LOCH LOMOND | MIDLANDS | - | - | 40 | - | prop. |
| LOCHNAGAR | EASTERN HIGHLANDS | 12 | - | 43 | - | prop. |
| LOCHNAGAR | EASTERN HIGHLANDS | 13 | 1992 | 60,2 | - | BL |
| LOCHSIDE | EASTERN HIGHLANDS | 10 | - | 40 | 1992 | prop. |
| LOCHSIDE | EASTERN HIGHLANDS | 19 | 1981 | 60,8 | 1992 | CAD |
| LOCKE'S | IRISH SINGLE MALT | - | - | 40 | - | prop. |
| LONGMORN | LOSSIE | 10 | 1990 | 62,9 | - | CAD |
| LONGMORN | LOSSIE | 15 | - | 45 | - | prop. |
| LONGMORN | LOSSIE | 16 | - | 48 | - | prop. |
| LONGROW TOKAJI WOOD | CAMPBELTOWN | 10 | 1995 | 55,6 | - | prop. |
| LONGROW | CAMPBELTOWN | 10 | - | 57 | - | prop. |
| LONGROW | CAMPBELTOWN | 16 | - | 46 | - | prop. |
| LOT NO. 40 | CANADIAN RYE | - | - | 43 | - | prop. |
| MACALLAN | LOWER SPEY | 10 | - | 40 | - | prop. |
| MACALLAN | LOWER SPEY | 10 | - | 57 | - | prop. |
| MACALLAN FINE OAK | LOWER SPEY | 12 | - | 40 | - | prop. |
| MACALLAN ELEGANCIA | LOWER SPEY | 12 | - | 40 | - | prop. |
| MACALLAN | LOWER SPEY | 18 | 1975 | 43 | - | prop. |
| MACALLAN | LOWER SPEY | 20 | 1975 | 53,3 | - | SIG |
| MAKER'S MARK | KENTUCKY BOURBON | - | - | 45 | - | prop. |
| MANNOCHMORE LOCH DHU | LOSSIE | 10 | - | 40 | - | prop. |
| MANNOCHMORE F&F | LOSSIE | 12 | - | 43 | - | prop. |
| MANNOCHMORE | LOSSIE | 18 | 1977 | 60,9 | - | CAD |
| MILLBURN | INVERNESS | 16 | 1979 | 60,1 | 1985 | SIG |
| MILLBURN | INVERNESS | 20 | 1971 | 40 | 1985 | G&M |
| MILTONDUFF | LOSSIE | 11 | 1990 | 60,4 | - | CAD |
| MILTONDUFF | LOSSIE | 12 | - | 43 | - | prop. |
| MORTLACH | FIDDICH & DULLAN | 11 | 1989 | 58,5 | - | SMWS |
| MORTLACH | FIDDICH & DULLAN | 12 | 1993 | 57,6 | - | AoW |
| MORTLACH F&F | FIDDICH & DULLAN | 16 | - | 43 | - | prop. |
| MORTLACH | FIDDICH & DULLAN | 23 | 1972 | 59,4 | - | prop. |
| MORTLACH | FIDDICH & DULLAN | 25 | - | 40 | - | G&M |
| MOSSTOWIE | LOSSIE | - | 1975 | 40 | 1981 | G&M |
| MOSSTOWIE | LOSSIE | 17 | 1979 | 40 | 1981 | G&M |
| NIKKA YOICHI | JAPANESE SINGLE MALT | 10 | - | 45 | - | prop. |
| NORTH BRITISH | GRAIN, LOWLANDS | 14 | 1978 | 43 | - | SIG |
| NORTH PORT | EASTERN HIGHLANDS | 16 | 1980 | 57,3 | 1983 | SMWS |
| NORTH PORT | EASTERN HIGHLANDS | 17 | 1970 | 40 | 1983 | G&M |
| OBAN | WESTERN HIGHLANDS | 14 | - | 43 | - | prop. |
| OLD OVERHOLT | STRAIGHT RYE | 4 | - | 40 | - | prop. |
| PENDERYN | WELSH SINGLE MALT | - | - | 46 | - | prop. |
| PITTYVAICH F&F | FIDDICH & DULLAN | 12 | - | 43 | 1993 | prop. |
| PITTYVAICH | FIDDICH & DULLAN | 15 | 1985 | 59,1 | 1993 | CAD |
